Boon Uptime
| Sub | Name |  |  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Prevent Wildfires | 22.8 | 93% | 89.7% | 83.3% | 90.9% | 93% | 89.7% | 60.3% | 1 | 93% | 91.1% | 49.4% | 
| 1 |  | Felix Felicises | 21.8 | 88.4% | 86.4% | 80.4% | 86.3% | 88.4% | 86% | 57.7% | 1 | 88.4% | 87.4% | 51.7% | 
| 1 |  | Axxrael | 24.4 | 99.1% | 97.1% | 97.1% | 99.1% | 99.1% | 96.8% | 56.8% | 2.7 | 99.4% | 97.4% | 51.7% | 
| 1 |  | Koko Fiddlesticks | 13 | 53.4% | 50.1% | 38.9% | 52.3% | 47.3% | 43.2% | 38.2% | 0.6 | 53.4% | 50.3% | 24.5% | 
| 1 |  | Dr Clutch Mc Swag | 24.7 | 99.1% | 95.8% | 90.5% | 97% | 98.8% | 96.4% | 57.5% | 1.4 | 99.1% | 98.6% | 51.7% | 
| 2 |  | Apple Seller Tybalt | 23.1 | 91.8% | 89.7% | 89.7% | 90.9% | 89.9% | 89.7% | 56.9% | 1.2 | 91.9% | 85.3% | 54% | 
| 2 |  | Saga Magnhildr | 22.7 | 92% | 89.7% | 89.7% | 90.6% | 90.8% | 90.7% | 57.1% | 0.7 | 92% | 85.2% | 54% | 
| 2 |  | Alstramer | 22.7 | 89.9% | 89.7% | 89.7% | 90.9% | 89.9% | 92% | 35.8% | 0.7 | 91.9% | 83.4% | 51.7% | 
| 2 |  | Aenna Komnenoi | 23.5 | 96.2% | 94.6% | 94.4% | 95.4% | 94.6% | 94.3% | 47.9% | 2 | 96.5% | 94.3% | 51.7% | 
| 2 |  | Antony Baskerville | 21.5 | 85.3% | 85.1% | 80.4% | 86.3% | 85.3% | 85.1% | 42.4% | 0.7 | 87.2% | 75.1% | 51.7% | 
| Group 1 | 21.3 | 86.6% | 83.8% | 78% | 85.1% | 85.3% | 82.4% | 54.1% | 1.3 | 86.7% | 85% | 45.8% | ||
| Group 2 | 22.7 | 91% | 89.8% | 88.8% | 90.8% | 90.1% | 90.4% | 48% | 1.1 | 91.9% | 84.7% | 52.6% | ||
| Averages | 22 | 88.8% | 86.8% | 83.4% | 88% | 87.7% | 86.4% | 51.1% | 1.2 | 89.3% | 84.8% | 49.2% | 
Boons generated by a character for themselves
| Sub | Name |  |  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Prevent Wildfires | 7.4 | 50.5% | 0% | 0 | 22.1% | 93% | 0% | 0 | 0.3 | 83.2% | 0 | 0 | 
| 1 |  | Felix Felicises | 0.1 | 5.5% | 2.8% | 0 | 14.1% | 0 | 0 | 0 | 0.2 | 0% | 0 | 0 | 
| 1 |  | Axxrael | 3.1 | 63.1% | 68.5% | 59% | 88.3% | 19.5% | 80.1% | 44.8% | 2.3 | 28% | 72.5% | 32.3% | 
| 1 |  | Koko Fiddlesticks | 0.6 | 2.6% | 0 | 0 | 15.3% | 0 | 2.6% | 0 | 0.1 | 4.1% | 1.8% | 0 | 
| 1 |  | Dr Clutch Mc Swag | 0.8 | 0% | 3.7% | 0 | 14.8% | 0% | 0 | 0 | 0.5 | 0 | 0 | 0 | 
| 2 |  | Apple Seller Tybalt | 0.7 | 5.5% | 0 | 0 | 19.4% | 0% | 0 | 0 | 0.5 | 2.3% | 0 | 0 | 
| 2 |  | Saga Magnhildr | 13.8 | 43.1% | 5.5% | 0 | 34% | 19.9% | 0 | 0 | 0 | 82.8% | 0 | 0 | 
| 2 |  | Alstramer | 0.3 | 2.3% | 0 | 0 | 19.4% | 0 | 2.3% | 0 | 0 | 0% | 0.9% | 0 | 
| 2 |  | Aenna Komnenoi | 3.6 | 42.3% | 61.2% | 61.8% | 69.5% | 7.2% | 54.6% | 13.8% | 1.6 | 23% | 48% | 24% | 
| 2 |  | Antony Baskerville | 0.3 | 24.2% | 0 | 0 | 20.5% | 0% | 0 | 0 | 0 | 2.4% | 0 | 0 | 
Boons generated by a character for their groupmates
| Sub | Name |  |  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Prevent Wildfires | 6.1 | 27.5% | 0 | 0 | 0 | 69% | 1.2% | 0 | 0.2 | 42.5% | 0 | 0 | 
| 1 |  | Felix Felicises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  | Axxrael | 2.3 | 42.4% | 56% | 39% | 33.9% | 9.4% | 64.5% | 45.4% | 0.3 | 17.3% | 60.7% | 27.7% | 
| 1 |  | Koko Fiddlesticks | 0.6 | 0 | 0 | 0 | 6.5% | 0 | 0 | 0 | 0 | 9% | 0 | 0 | 
| 1 |  | Dr Clutch Mc Swag | 0.2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Apple Seller Tybalt | 0.3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Saga Magnhildr | 13.4 | 28.4% | 0 | 0 | 3.2% | 24.8% | 0 | 0 | 0 | 34.7% | 0 | 0 | 
| 2 |  | Alstramer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Aenna Komnenoi | 1.6 | 33.2% | 56.1% | 45.6% | 25.8% | 5.6% | 55.7% | 24.6% | 0.3 | 15.2% | 39.9% | 24% | 
| 2 |  | Antony Baskerville | 0.3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Boons generated by a character for any subgroup that is not their own
| Sub | Name |  |  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Prevent Wildfires | 4.9 | 1.8% | 0 | 0 | 0 | 44.4% | 0% | 0 | 0 | 1.9% | 0 | 0 | 
| 1 |  | Felix Felicises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  | Axxrael | 1.6 | 16.4% | 31.5% | 39.9% | 34.5% | 15.9% | 34.4% | 25.6% | 0.4 | 24.9% | 43% | 28.6% | 
| 1 |  | Koko Fiddlesticks | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0 | 0.8% | 0 | 0 | 
| 1 |  | Dr Clutch Mc Swag | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Apple Seller Tybalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Saga Magnhildr | 10.3 | 0 | 0 | 0 | 1.1% | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 
| 2 |  | Alstramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Aenna Komnenoi | 1.2 | 6.3% | 24% | 35% | 20.8% | 0% | 13.3% | 8.8% | 0.3 | 8.3% | 21.6% | 17.2% | 
| 2 |  | Antony Baskerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Boons generated by a character for their squadmates
| Sub | Name |  |  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Prevent Wildfires | 5.4 | 13.3% | 0 | 0 | 0 | 55.4% | 0.5% | 0 | 0.1 | 19.9% | 0 | 0 | 
| 1 |  | Felix Felicises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  | Axxrael | 1.9 | 28% | 42.4% | 39.5% | 34.3% | 13.1% | 47.8% | 34.4% | 0.4 | 21.5% | 50.8% | 28.2% | 
| 1 |  | Koko Fiddlesticks | 0.3 | 0 | 0 | 0 | 3.2% | 0 | 0 | 0 | 0 | 4.4% | 0 | 0 | 
| 1 |  | Dr Clutch Mc Swag | 0.1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Apple Seller Tybalt | 0.1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Saga Magnhildr | 11.7 | 12.6% | 0 | 0 | 2% | 11% | 0 | 0 | 0 | 15.5% | 0 | 0 | 
| 2 |  | Alstramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  | Aenna Komnenoi | 1.4 | 18.3% | 38.3% | 39.7% | 23% | 2.5% | 32.1% | 15.8% | 0.3 | 11.4% | 29.7% | 20.2% | 
| 2 |  | Antony Baskerville | 0.1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 



 /
 / 



 /
 / 

 /
 / 





































































 Punishment Aura
Punishment Aura , Peppermint Oil
, Peppermint Oil
 Hunter's Call
Hunter's Call Winter's Bite
Winter's Bite Splitblade
Splitblade Ricochet
Ricochet Solar Beam
Solar Beam Vine Surge
Vine Surge Astral Wisp
Astral Wisp Natural Convergence
Natural Convergence Call of the Wild
Call of the Wild Frost Spirit
Frost Spirit Rejuvenating Tides
Rejuvenating Tides Seed of Life
Seed of Life Lunar Impact
Lunar Impact Cosmic Ray
Cosmic Ray Ancestral Grace
Ancestral Grace Glyph of Empowerment
Glyph of Empowerment Sun Spirit
Sun Spirit Spirit of Nature
Spirit of Nature Water Spirit
Water Spirit Dodge
Dodge Resurrect
Resurrect Sublime Conversion
Sublime Conversion Shattering Blow
Shattering Blow Blaze Breaker
Blaze Breaker Head Butt
Head Butt Flaming Flurry
Flaming Flurry Sever Artery
Sever Artery Flames of War
Flames of War Gash
Gash Hamstring
Hamstring Final Thrust
Final Thrust Fan of Fire
Fan of Fire Smoldering Arrow
Smoldering Arrow Scorched Earth
Scorched Earth Dual Shot
Dual Shot Pin Down
Pin Down Combustive Shot
Combustive Shot Reckless Impact
Reckless Impact Savage Leap
Savage Leap Blood Reckoning
Blood Reckoning Banner of Strength
Banner of Strength Banner of Discipline
Banner of Discipline , Peppermint Oil
, Peppermint Oil Winds of Chaos
Winds of Chaos Chaos Storm
Chaos Storm Mind Wrack
Mind Wrack Well of Action
Well of Action Cry of Frustration
Cry of Frustration Gravity Well
Gravity Well Mind Slash
Mind Slash Mind Gash
Mind Gash Tides of Time
Tides of Time Blurred Frenzy
Blurred Frenzy Mind Spike
Mind Spike Phantasmal Warlock
Phantasmal Warlock Mimic
Mimic Signet of Inspiration
Signet of Inspiration Mantra of Recovery
Mantra of Recovery Illusionary Leap
Illusionary Leap Chaos Armor
Chaos Armor Continuum Split
Continuum Split Distortion
Distortion , Superior Sharpening Stone
, Superior Sharpening Stone
 Lightning Orb
Lightning Orb Lightning Storm
Lightning Storm Overload Air
Overload Air Phoenix
Phoenix Wildfire
Wildfire Dragon's Tooth
Dragon's Tooth Lightning Strike
Lightning Strike Dust Storm
Dust Storm Arc Lightning
Arc Lightning Invoke Lightning
Invoke Lightning Lightning Swing
Lightning Swing Static Swing
Static Swing Thunderclap
Thunderclap Flamestrike
Flamestrike Stone Shards
Stone Shards Conjure Fiery Greatsword
Conjure Fiery Greatsword Fiery Rush
Fiery Rush Firestorm
Firestorm Discharge Lightning
Discharge Lightning Conjure Lightning Hammer
Conjure Lightning Hammer Rock Barrier
Rock Barrier Glyph of Elemental Harmony
Glyph of Elemental Harmony Lesser Fiery Eruption
Lesser Fiery Eruption
 Corona Burst
Corona Burst Photon Blitz
Photon Blitz Blade Burst
Blade Burst Surprise Shot
Surprise Shot Grenade Barrage
Grenade Barrage Laser Disk
Laser Disk Overheat
Overheat Prime Light Beam
Prime Light Beam Refraction Cutter
Refraction Cutter Blowtorch
Blowtorch Shrapnel Grenade
Shrapnel Grenade Sun Edge
Sun Edge Sun Ripper
Sun Ripper Gleam Saber
Gleam Saber Poison Grenade
Poison Grenade Light Strike
Light Strike Bright Slash
Bright Slash Flash Cutter
Flash Cutter Freeze Grenade
Freeze Grenade Bomb
Bomb Grenade
Grenade Radiant Arc
Radiant Arc Rifle Turret
Rifle Turret A.E.D.
A.E.D. Hip Shot
Hip Shot Blunderbuss
Blunderbuss Big Ol' Bomb
Big Ol' Bomb Jump Shot
Jump Shot Fire Bomb
Fire Bomb Concussion Bomb
Concussion Bomb Net Shot
Net Shot Orbital Command Strike
Orbital Command Strike Overcharged Shot
Overcharged Shot Holo Leap
Holo Leap Glue Bomb
Glue Bomb Smoke Bomb
Smoke Bomb Flash Grenade
Flash Grenade Healing Turret
Healing Turret Regenerating Mist
Regenerating Mist Storm Spirit
Storm Spirit Stone Spirit
Stone Spirit Glyph of Rejuvenation
Glyph of Rejuvenation , Tuning Icicle
, Tuning Icicle
 Lingering Thoughts
Lingering Thoughts Phantasmal Seeking Axe
Phantasmal Seeking Axe Imaginary Axes
Imaginary Axes Jaunt
Jaunt Lacerating Chop
Lacerating Chop Ethereal Chop
Ethereal Chop Mirror Strikes
Mirror Strikes Magic Bullet
Magic Bullet Axes of Symmetry
Axes of Symmetry The Prestige
The Prestige Crystal Sands
Crystal Sands Mirage Mirror
Mirage Mirror Phantasmal Mage
Phantasmal Mage Phantasmal Duelist
Phantasmal Duelist False Oasis
False Oasis Phantasmal Swordsman
Phantasmal Swordsman Time Warp
Time Warp Echo of Memory
Echo of Memory Signet of the Ether
Signet of the Ether Diversion
Diversion Blood Curse
Blood Curse Rending Curse
Rending Curse Putrid Curse
Putrid Curse Grasping Dead
Grasping Dead Oppressive Collapse
Oppressive Collapse Harrowing Wave
Harrowing Wave Plaguelands
Plaguelands Devouring Darkness
Devouring Darkness Dessicate
Dessicate Manifest Sand Shade
Manifest Sand Shade Epidemic
Epidemic Sand Flare
Sand Flare