Boon Uptime
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 18.9 | 100% | 93.8% | 93.9% | 13.5% | 100% | 68.6% | 43.8% | 0.4 | 100% | 47.6% | 36.4% |
1 | ![]() | My Blasts R Awesome | 19.4 | 100% | 92.7% | 100% | 16.1% | 100% | 85.8% | 39.3% | 0.3 | 100% | 65.9% | 36.4% |
1 | ![]() | Phantasmal Yui | 20.4 | 100% | 100% | 100% | 48.1% | 100% | 85.6% | 57.1% | 1.7 | 100% | 43.6% | 44.1% |
1 | ![]() | Brekê | 21.7 | 100% | 92.7% | 87.5% | 13.5% | 94.1% | 69.3% | 48.7% | 0.3 | 100% | 70.1% | 34% |
1 | ![]() | Toxic Pleb | 19.9 | 100% | 91.4% | 100% | 13.5% | 100% | 75.3% | 48.7% | 0.3 | 100% | 62.8% | 36.4% |
Group 1 | 20.1 | 100% | 94.1% | 96.3% | 20.9% | 98.8% | 76.9% | 47.5% | 0.6 | 100% | 58% | 37.5% | ||
Averages | 20.1 | 100% | 94.1% | 96.3% | 20.9% | 98.8% | 76.9% | 47.5% | 0.6 | 100% | 58% | 37.5% |
Boons generated by a character for themselves
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 6.7 | 0% | 8.4% | 0 | 0 | 70.1% | 0 | 4.6% | 0 | 9.3% | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 2.2 | 20.5% | 0 | 0 | 2.6% | 0 | 0 | 7% | 0 | 29.7% | 0 | 0 |
1 | ![]() | Phantasmal Yui | 11.1 | 45% | 100% | 100% | 48.1% | 8.4% | 85.6% | 57.1% | 1.7 | 55.2% | 43.6% | 44.1% |
1 | ![]() | Brekê | 4.5 | 14.2% | 13.3% | 0 | 0 | 1.5% | 0 | 6.2% | 0 | 34% | 17.2% | 0 |
1 | ![]() | Toxic Pleb | 1.9 | 35.7% | 0 | 0 | 0 | 0 | 0 | 2.7% | 0 | 0.2% | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 4.7 | 0 | 0 | 0 | 0 | 84.5% | 0 | 0 | 0 | 9.3% | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 1.8 | 19.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 8.4 | 45.4% | 87.2% | 95.4% | 13.5% | 14% | 74.8% | 40% | 0.3 | 48.3% | 57.3% | 35.8% |
1 | ![]() | Brekê | 2.1 | 6.6% | 0 | 0 | 0 | 5% | 0 | 0 | 0 | 35.3% | 0 | 0 |
1 | ![]() | Toxic Pleb | 1.5 | 24.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Toxic Pleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 4.7 | 0 | 0 | 0 | 0 | 84.5% | 0 | 0 | 0 | 9.3% | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 1.8 | 19.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 8.4 | 45.4% | 87.2% | 95.4% | 13.5% | 14% | 74.8% | 40% | 0.3 | 48.3% | 57.3% | 35.8% |
1 | ![]() | Brekê | 2.1 | 6.6% | 0 | 0 | 0 | 5% | 0 | 0 | 0 | 35.3% | 0 | 0 |
1 | ![]() | Toxic Pleb | 1.5 | 24.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |