Boon Uptime
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Phantasmal Yui | 20.3 | 100% | 89.8% | 91% | 84.3% | 100% | 99.2% | 2.7 | 100% | 7.3% | 49% |
1 | ![]() | My Blasts R Awesome | 18.1 | 100% | 81.5% | 64% | 50.8% | 100% | 100% | 0.4 | 100% | 0% | 49% |
1 | ![]() | Toxic Pleb | 17.4 | 100% | 76.5% | 64% | 50.8% | 96% | 99.2% | 0.4 | 100% | 0% | 49% |
1 | ![]() | Têmpys | 18.5 | 100% | 81.6% | 67.4% | 50.8% | 93.7% | 99.2% | 0.4 | 100% | 0% | 49% |
1 | ![]() | Brekê | 17.3 | 100% | 84.5% | 65.7% | 52.5% | 100% | 99.2% | 0.4 | 100% | 12.6% | 46.5% |
Group 1 | 18.3 | 100% | 82.8% | 70.4% | 57.8% | 97.9% | 99.4% | 0.9 | 100% | 4% | 48.5% | ||
Averages | 18.3 | 100% | 82.8% | 70.4% | 57.8% | 97.9% | 99.4% | 0.9 | 100% | 4% | 48.5% |
Boons generated by a character for themselves
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Phantasmal Yui | 15.4 | 32.7% | 89.8% | 91% | 84.3% | 7.9% | 99.2% | 2.7 | 62.7% | 7.3% | 49% |
1 | ![]() | My Blasts R Awesome | 0.3 | 26.4% | 0 | 0 | 0 | 0 | 0 | 0 | 21.3% | 0 | 0 |
1 | ![]() | Toxic Pleb | 0.6 | 20.2% | 0 | 0 | 0 | 0 | 0 | 0 | 21.9% | 0 | 0 |
1 | ![]() | Têmpys | 2.9 | 3.4% | 5.1% | 0 | 0 | 83.4% | 0 | 0 | 0% | 0 | 0 |
1 | ![]() | Brekê | 4.4 | 26% | 3.3% | 0 | 0 | 0 | 0 | 0 | 38.9% | 12.6% | 0 |
Boons generated by a character for their groupmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Phantasmal Yui | 10.9 | 27.7% | 78.9% | 65.3% | 51.2% | 7.9% | 99.4% | 0.4 | 49.8% | 0 | 48.4% |
1 | ![]() | My Blasts R Awesome | 0.3 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Toxic Pleb | 0.5 | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Têmpys | 1.2 | 0% | 0 | 0 | 0 | 91.7% | 0 | 0 | 3.5% | 0 | 0 |
1 | ![]() | Brekê | 4.1 | 16% | 0 | 0 | 0 | 0 | 0 | 0 | 35.5% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Phantasmal Yui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Toxic Pleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Têmpys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Phantasmal Yui | 10.9 | 27.7% | 78.9% | 65.3% | 51.2% | 7.9% | 99.4% | 0.4 | 49.8% | 0 | 48.4% |
1 | ![]() | My Blasts R Awesome | 0.3 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Toxic Pleb | 0.5 | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Têmpys | 1.2 | 0% | 0 | 0 | 0 | 91.7% | 0 | 0 | 3.5% | 0 | 0 |
1 | ![]() | Brekê | 4.1 | 16% | 0 | 0 | 0 | 0 | 0 | 0 | 35.5% | 0 | 0 |