Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dude Meta Is A Lie | 21.4 | 97.8% | 74.7% | 68.6% | 94.2% | 97.3% | 93.2% | 49.8% | 0.9 | 97.8% | 65.6% | 54.2% | |
1 | Rose Shirogane | 16.2 | 95.3% | 58.7% | 80.8% | 85.1% | 94.4% | 86.3% | 21.3% | 2.1 | 99.1% | 56.3% | 54.3% | |
1 | Assassin Of Poof | 20.5 | 97.8% | 68% | 60.3% | 89.4% | 95.8% | 80.6% | 59.3% | 0.8 | 97.8% | 60.9% | 50.8% | |
1 | Ultra Sasuke | 14.3 | 89.6% | 51.6% | 61.1% | 67.8% | 75% | 76.1% | 51.8% | 0.8 | 85.3% | 52% | 48.4% | |
1 | Need More Gold For | 20.9 | 97.8% | 74.4% | 68.6% | 92.9% | 96.9% | 82.1% | 42.8% | 0.9 | 97.8% | 67.3% | 56.6% | |
2 | Nike | 18.3 | 97% | 69.6% | 65.4% | 81.1% | 77.2% | 77.8% | 42.7% | 0.8 | 98.3% | 58.6% | 56.1% | |
2 | Le Vee | 9.7 | 74.2% | 37.1% | 39.5% | 48.8% | 66.2% | 47.8% | 22.8% | 0.5 | 75.4% | 37.6% | 37.5% | |
2 | Mendax Latro | 19.6 | 98% | 75.7% | 85% | 98.2% | 93.2% | 97.1% | 45.8% | 2.2 | 98.6% | 72.1% | 60.3% | |
2 | Grimjackey | 20.7 | 98.6% | 76.4% | 73.6% | 95.2% | 87.4% | 85.5% | 58.3% | 0.9 | 98.6% | 68.5% | 62.4% | |
2 | Aphonias Invoker | 19.3 | 99.3% | 67.1% | 74.4% | 86.7% | 86% | 98.9% | 50% | 1.1 | 98.6% | 59.4% | 59% | |
Group 1 | 18.7 | 95.7% | 65.5% | 67.9% | 85.9% | 91.9% | 83.7% | 45% | 1.1 | 95.6% | 60.4% | 52.9% | ||
Group 2 | 17.5 | 93.4% | 65.2% | 67.6% | 82% | 82% | 81.4% | 43.9% | 1.1 | 93.9% | 59.2% | 55.1% | ||
Averages | 18.1 | 94.5% | 65.3% | 67.7% | 83.9% | 86.9% | 82.5% | 44.5% | 1.1 | 94.7% | 59.8% | 54% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dude Meta Is A Lie | 16.4 | 76.9% | 0 | 0 | 20.3% | 88.5% | 22.5% | 0 | 0.1 | 97.8% | 0 | 0 | |
1 | Rose Shirogane | 5.2 | 35.6% | 34.3% | 64.7% | 40.3% | 34.8% | 54.5% | 8.3% | 1.6 | 35.7% | 30.1% | 32.8% | |
1 | Assassin Of Poof | 0.6 | 12.1% | 4.8% | 0 | 21.3% | 2.3% | 7.2% | 7.3% | 0.1 | 9.7% | 8.7% | 3.6% | |
1 | Ultra Sasuke | 0.4 | 15% | 1% | 0 | 10.9% | 1.5% | 5% | 4.8% | 0.1 | 2.4% | 1.7% | 1.4% | |
1 | Need More Gold For | 0.5 | 7.7% | 3.9% | 0 | 20.8% | 0.5% | 9.7% | 0.7% | 0.1 | 2.4% | 7% | 2.9% | |
2 | Nike | 0.9 | 1% | 3.6% | 0 | 3.6% | 3.9% | 0 | 0 | 0 | 2.4% | 0.5% | 0 | |
2 | Le Vee | 0.3 | 20.3% | 1.9% | 0 | 4.8% | 0% | 4.8% | 0% | 0 | 4.8% | 1.2% | 1.4% | |
2 | Mendax Latro | 5 | 50.7% | 38.7% | 64.6% | 39.8% | 32.3% | 53.7% | 14.4% | 1.6 | 36.8% | 39.5% | 27.1% | |
2 | Grimjackey | 1 | 19.6% | 7.7% | 0 | 26.3% | 4.9% | 19% | 7.3% | 0.2 | 15.7% | 12.6% | 5.8% | |
2 | Aphonias Invoker | 2 | 16.5% | 0 | 3% | 12.4% | 0 | 35.8% | 0 | 0.3 | 0 | 9.3% | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dude Meta Is A Lie | 11.5 | 36.4% | 0 | 0 | 5.2% | 60.6% | 0 | 0 | 0.1 | 40.3% | 0 | 0 | |
1 | Rose Shirogane | 2.6 | 18.4% | 20.5% | 33.2% | 12.2% | 10.2% | 29.3% | 19.3% | 0.2 | 10.3% | 22.9% | 24.1% | |
1 | Assassin Of Poof | 0.4 | 4.7% | 3.1% | 0 | 7.2% | 2.8% | 5.7% | 4.9% | 0.1 | 2.4% | 4.2% | 2.9% | |
1 | Ultra Sasuke | 0.2 | 1.2% | 1.2% | 0 | 5.9% | 0.1% | 4.8% | 5% | 0.1 | 1.2% | 1.5% | 1.6% | |
1 | Need More Gold For | 0.2 | 3.6% | 2.4% | 0 | 7.9% | 0% | 6.3% | 2.5% | 0.1 | 2.4% | 1.8% | 1.8% | |
2 | Nike | 0 | 0 | 0 | 0 | 0 | 6.9% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Le Vee | 0.2 | 4.8% | 1.9% | 0 | 4.5% | 0.4% | 4.2% | 0% | 0 | 4.2% | 1.8% | 1.4% | |
2 | Mendax Latro | 2.3 | 29.4% | 26.9% | 29.3% | 16% | 11.9% | 23.8% | 18.1% | 0.2 | 28.2% | 22.5% | 19% | |
2 | Grimjackey | 0.8 | 11.5% | 6.3% | 0 | 13.6% | 4% | 12.1% | 9.2% | 0.1 | 12.1% | 6.6% | 4.7% | |
2 | Aphonias Invoker | 1.5 | 0 | 0 | 1.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dude Meta Is A Lie | 9.3 | 12.8% | 0 | 0 | 3.7% | 37% | 0 | 0 | 0 | 12.8% | 0 | 0 | |
1 | Rose Shirogane | 1.6 | 11.7% | 20.7% | 29.1% | 10.4% | 14.2% | 9.9% | 9.2% | 0.2 | 20.7% | 16.3% | 22.2% | |
1 | Assassin Of Poof | 0.3 | 3.1% | 2.3% | 0 | 4.8% | 0.6% | 4.4% | 2.2% | 0.1 | 2.9% | 2.9% | 2.2% | |
1 | Ultra Sasuke | 0.2 | 2.4% | 1% | 0 | 4.7% | 1.2% | 5% | 3.6% | 0 | 2.8% | 1.2% | 1.4% | |
1 | Need More Gold For | 0.4 | 5.2% | 2.7% | 0 | 7.4% | 2.1% | 7.2% | 2.6% | 0.1 | 5% | 1.4% | 2.2% | |
2 | Nike | 0 | 0 | 0 | 0 | 0 | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Le Vee | 0.1 | 1.9% | 1% | 0 | 2.4% | 0 | 2.4% | 0% | 0 | 1.4% | 0.2% | 0.4% | |
2 | Mendax Latro | 1.3 | 7.5% | 29.5% | 27.7% | 14.6% | 5.2% | 15.4% | 9.2% | 0.2 | 14.5% | 21.6% | 16.5% | |
2 | Grimjackey | 0.3 | 5.3% | 4.4% | 0 | 9.5% | 1.1% | 9.2% | 6.2% | 0.1 | 4.8% | 4.8% | 3.5% | |
2 | Aphonias Invoker | 0.5 | 0 | 0 | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dude Meta Is A Lie | 10.3 | 23.3% | 0 | 0 | 4.4% | 47.5% | 0 | 0 | 0 | 25% | 0 | 0 | |
1 | Rose Shirogane | 2.1 | 14.7% | 20.6% | 30.9% | 11.2% | 12.4% | 18.5% | 13.7% | 0.2 | 16.1% | 19.2% | 23.1% | |
1 | Assassin Of Poof | 0.4 | 3.9% | 2.7% | 0 | 5.9% | 1.6% | 5% | 3.4% | 0.1 | 2.7% | 3.5% | 2.5% | |
1 | Ultra Sasuke | 0.2 | 1.9% | 1.1% | 0 | 5.2% | 0.7% | 4.9% | 4.2% | 0 | 2.1% | 1.3% | 1.5% | |
1 | Need More Gold For | 0.3 | 4.5% | 2.6% | 0 | 7.7% | 1.2% | 6.8% | 2.6% | 0.1 | 3.9% | 1.6% | 2% | |
2 | Nike | 0 | 0 | 0 | 0 | 0 | 3.7% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Le Vee | 0.2 | 3.2% | 1.4% | 0 | 3.3% | 0.2% | 3.2% | 0% | 0 | 2.7% | 0.9% | 0.9% | |
2 | Mendax Latro | 1.7 | 17.2% | 28.3% | 28.4% | 15.2% | 8.2% | 19.2% | 13.2% | 0.2 | 20.6% | 22% | 17.6% | |
2 | Grimjackey | 0.5 | 8% | 5.3% | 0 | 11.3% | 2.4% | 10.5% | 7.5% | 0.1 | 8% | 5.6% | 4% | |
2 | Aphonias Invoker | 0.9 | 0 | 0 | 1.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |