Boon Uptime
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 20 | 96.5% | 86% | 92.9% | 96.5% | 96.5% | 96.5% | 32.2% | 1.1 | 97% | 96.5% | 16.2% |
1 | ![]() | Brekê | 21.6 | 96.5% | 96.5% | 92.9% | 64.9% | 96.5% | 96.5% | 57.8% | 0.6 | 97% | 96.5% | 26.4% |
1 | ![]() | Better Nerf Weaver | 17.2 | 96.5% | 86% | 96.5% | 53.2% | 96.5% | 96.5% | 32.2% | 0.6 | 97% | 78.6% | 26.4% |
1 | ![]() | Brave Stijn | 18.6 | 96.5% | 96.5% | 92.5% | 53.2% | 96.5% | 96.5% | 53.4% | 0.6 | 97% | 89.8% | 26.4% |
1 | ![]() | Phantasmal Yui | 21.4 | 96.5% | 96.5% | 96.5% | 94% | 96.5% | 96.5% | 61.2% | 2.7 | 97% | 96.5% | 34.5% |
Group 1 | 19.8 | 96.5% | 92.3% | 94.3% | 72.4% | 96.5% | 96.5% | 47.4% | 1.1 | 97% | 91.6% | 26% | ||
Averages | 19.8 | 96.5% | 92.3% | 94.3% | 72.4% | 96.5% | 96.5% | 47.4% | 1.1 | 97% | 91.6% | 26% |
Boons generated by a character for themselves
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 7.4 | 6% | 0 | 0 | 41.2% | 0 | 15% | 0 | 0.5 | 34.8% | 0 | 0 |
1 | ![]() | Brekê | 2.2 | 14.5% | 14.5% | 0 | 0 | 0 | 0 | 0 | 0 | 24.1% | 15.9% | 0 |
1 | ![]() | Better Nerf Weaver | 2.9 | 17.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6% | 0 | 0 |
1 | ![]() | Brave Stijn | 1.5 | 0 | 21.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 12.8 | 78.6% | 96.5% | 96.5% | 89.8% | 96.5% | 96.5% | 57.7% | 2.7 | 38.1% | 96.5% | 34.5% |
Boons generated by a character for their groupmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 5.4 | 0 | 0 | 0 | 5.5% | 0 | 0 | 0 | 0 | 32.4% | 0 | 0 |
1 | ![]() | Brekê | 0 | 0 | 0 | 0 | 0 | 2.6% | 0 | 0 | 0 | 24.1% | 0 | 0 |
1 | ![]() | Better Nerf Weaver | 2.6 | 12.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brave Stijn | 1 | 0 | 0 | 0 | 0 | 1.9% | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 9 | 78.6% | 82.3% | 93.7% | 51.7% | 92% | 92.8% | 42.5% | 0.6 | 38.1% | 86.4% | 23.8% |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Better Nerf Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brave Stijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 5.4 | 0 | 0 | 0 | 5.5% | 0 | 0 | 0 | 0 | 32.4% | 0 | 0 |
1 | ![]() | Brekê | 0 | 0 | 0 | 0 | 0 | 2.6% | 0 | 0 | 0 | 24.1% | 0 | 0 |
1 | ![]() | Better Nerf Weaver | 2.6 | 12.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brave Stijn | 1 | 0 | 0 | 0 | 0 | 1.9% | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 9 | 78.6% | 82.3% | 93.7% | 51.7% | 92% | 92.8% | 42.5% | 0.6 | 38.1% | 86.4% | 23.8% |