Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Blasts R Awesome | 13.3 | 99.9% | 67.4% | 73.2% | 33.7% | 94.8% | 81.7% | 54.6% | 0.7 | 99.8% | 88.3% | 15.5% | |
| 1 | Brave Stijn | 15 | 99.7% | 72.9% | 73.7% | 36.5% | 91.2% | 73.6% | 31.2% | 0.7 | 97.9% | 79.8% | 15.5% | |
| 1 | Brekê | 14.9 | 99.7% | 72.7% | 65.4% | 33.7% | 89.7% | 61.6% | 49.4% | 0.7 | 97.1% | 83.9% | 15.5% | |
| 1 | Better Nerf Weaver | 12.4 | 99.7% | 67.4% | 62.7% | 37.1% | 90.5% | 61.6% | 35.9% | 0.7 | 99.7% | 76.3% | 19.2% | |
| 1 | Phantasmal Yui | 15.4 | 99.7% | 91.7% | 91.9% | 70.4% | 94.8% | 81.7% | 59.1% | 1.6 | 99.7% | 83.2% | 21.9% | |
| Group 1 | 14.2 | 99.7% | 74.4% | 73.4% | 42.3% | 92.2% | 72% | 46% | 0.9 | 98.8% | 82.3% | 17.5% | ||
| Averages | 14.2 | 99.7% | 74.4% | 73.4% | 42.3% | 92.2% | 72% | 46% | 0.9 | 98.8% | 82.3% | 17.5% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Blasts R Awesome | 1 | 15.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.9% | 0 | 0 | |
| 1 | Brave Stijn | 6.8 | 12.8% | 7.1% | 0 | 2.8% | 29.6% | 0 | 0 | 0 | 21.7% | 0 | 0 | |
| 1 | Brekê | 2.8 | 13.5% | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 26.9% | 7.2% | 0 | |
| 1 | Better Nerf Weaver | 1.4 | 26.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3% | 0 | 0 | |
| 1 | Phantasmal Yui | 10.1 | 64.4% | 91.7% | 91.9% | 70.4% | 61.6% | 81.7% | 58.8% | 1.6 | 81.8% | 83.2% | 21.9% |
Boons generated by a character for their groupmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Blasts R Awesome | 1 | 15.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brave Stijn | 3.9 | 0 | 0 | 0 | 0 | 30.9% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18% | 0 | 0 | |
| 1 | Better Nerf Weaver | 1.4 | 17.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Phantasmal Yui | 5.9 | 58.3% | 66.3% | 68.8% | 34.5% | 61.6% | 69.6% | 42.5% | 0.7 | 61.9% | 80.3% | 16.4% |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Blasts R Awesome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brave Stijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Better Nerf Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Phantasmal Yui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Blasts R Awesome | 1 | 15.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brave Stijn | 3.9 | 0 | 0 | 0 | 0 | 30.9% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18% | 0 | 0 | |
| 1 | Better Nerf Weaver | 1.4 | 17.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Phantasmal Yui | 5.9 | 58.3% | 66.3% | 68.8% | 34.5% | 61.6% | 69.6% | 42.5% | 0.7 | 61.9% | 80.3% | 16.4% |
