22611300 Health, 2748 Armor (1374 Toughness)
Success in 6 minutes 31.7 seconds
![]() ![]() Burislav | ![]() ![]() Evael Astr | ![]() Doutly | ![]() Qualies | ![]() ![]() Feilyina |
![]() ![]() Privet Dri | ![]() ![]() Limonya | ![]() Eats Salat | ![]() Billyiron | ![]() ![]() ![]() Layve Snow |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Doutly PoV | 10131 | 9473 | 658 | 24570 | 23550 | 1020 | 193636 | 31.7 | 60 | 79% | 66% | 16% | 2 | ||||
1 | ![]() | Qualies | 9842 | 9210 | 632 | 23112 | 22203 | 909 | 175763 | 27.7 | 53 | 94% | 84% | 17% | 0 | ||||
2 | ![]() | Billyiron Balls | 8969 | 8457 | 512 | 20854 | 20220 | 634 | 202826 | 21.0 | 53 | 93% | 66% | 10% | 0 | ||||
2 | ![]() | Eats Salat | 8038 | 7493 | 545 | 18957 | 18175 | 782 | 132976 | 37.8 | 63 | 93% | 72% | 12% | 1 | ||||
1 | ![]() | Burislav | 6656 | 1428 | 5228 | 8579 | 2484 | 6094 | 114150 | 14.7 | 59 | 64% | 96% | 8% | 0 | ||||
2 | ![]() | Privet Drive | 5361 | 1058 | 4303 | 6866 | 1884 | 4982 | 151092 | 10.2 | 22 | 70% | 83% | 18% | 1 | ![]() | |||
2 | ![]() | Limonya | 4954 | 1494 | 3460 | 6458 | 2403 | 4055 | 182045 | 15.5 | 48 | 69% | 73% | 15% | 0 | ||||
1 | ![]() | Feilyina | 3034 | 2932 | 102 | 6695 | 6572 | 123 | 136502 | 5.9 | 56 | 85% | 89% | 7% | 0 | ||||
2 | ![]() | Layve Snowflake | 2234 | 2032 | 202 | 4521 | 4187 | 334 | 245702 | 6.9 | 42 | 40% | 72% | 2% | 1 | ||||
1 | ![]() | Evael Astralbound | 1566 | 1427 | 138 | 2359 | 2203 | 156 | 166338 | 39.2 | 44 | 77% | 93% | 15% | 0 | ||||
Group 1 | 31228 | 24470 | 6759 | 65314 | 57012 | 8302 | |||||||||||||
Group 2 | 29556 | 20533 | 9022 | 57656 | 46869 | 10787 | |||||||||||||
Total | 60784 | 45003 | 15781 | 122970 | 103881 | 19088 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Doutly | 75% | 100% | 20.7 | 9% | 3% | 68% | 13% | 73% | 68% | 87% | 91% | 52% | 44% | 53% | 27% | 3.2 |
1 | ![]() | Qualies | 88% | 100% | 21.6 | 9% | 15% | 70% | 17% | 78% | 74% | 100% | 90% | 60% | 43% | 55% | 30% | 3.6 |
2 | ![]() | Billyiron Balls | 55% | 98% | 17.3 | 0% | 0% | 72% | 71% | 75% | 12% | 99% | 61% | 62% | 37% | 57% | 31% | 3.5 |
2 | ![]() | Eats Salat | 45% | 97% | 16.8 | 0% | 0% | 66% | 60% | 63% | 1% | 90% | 72% | 48% | 38% | 47% | 25% | 2.9 |
1 | ![]() | Burislav | 70% | 100% | 21.2 | 9% | 3% | 71% | 7% | 64% | 63% | 91% | 100% | 50% | 28% | 55% | 28% | 3.0 |
2 | ![]() | Privet Drive | 9% | 53% | 10.1 | 0% | 1% | 43% | 38% | 38% | 2% | 54% | 53% | 35% | 39% | 34% | 17% | 1.7 |
2 | ![]() | Limonya | 36% | 100% | 19.5 | 0% | 8% | 77% | 69% | 75% | 13% | 100% | 60% | 63% | 33% | 58% | 31% | 3.6 |
1 | ![]() | Feilyina | 80% | 100% | 20.1 | 11% | 6% | 77% | 20% | 72% | 69% | 91% | 91% | 52% | 39% | 79% | 28% | 3.3 |
2 | ![]() | Layve Snowflake | 48% | 100% | 16.0 | 0% | 1% | 83% | 69% | 81% | 20% | 99% | 52% | 60% | 39% | 87% | 31% | 3.5 |
1 | ![]() | Evael Astralbound | 89% | 100% | 21.2 | 9% | 3% | 78% | 32% | 86% | 81% | 100% | 85% | 63% | 42% | 65% | 32% | 3.7 |
Group 1 | 80% | 100% | 20.9 | 10% | 6% | 73% | 18% | 75% | 71% | 94% | 91% | 55% | 39% | 62% | 29% | 3.3 | ||
Group 2 | 39% | 89% | 16.0 | 0% | 2% | 68% | 62% | 67% | 10% | 88% | 60% | 54% | 37% | 56% | 27% | 3.0 | ||
Average | 59% | 94% | 18.5 | 5% | 4% | 70% | 40% | 71% | 40% | 91% | 76% | 55% | 38% | 59% | 28% | 3.2 |
100% to 50% in 1 minutes 30.3 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Doutly | 20668 | 19165 | 1503 | 39904 | 38223 | 1681 | 18880 | 14.1 | 6 | 83% | 89% | 7% | 0 | |||
2 | ![]() | Eats Salat | 19012 | 17672 | 1340 | 35361 | 33672 | 1689 | 16855 | 13.1 | 6 | 95% | 95% | 8% | 0 | |||
2 | ![]() | Billyiron Balls | 16890 | 15834 | 1056 | 36795 | 35601 | 1194 | 25983 | 8.9 | 7 | 95% | 88% | 10% | 0 | |||
1 | ![]() | Qualies | 16888 | 15899 | 989 | 30729 | 29564 | 1165 | 11229 | 6.8 | 6 | 98% | 98% | 14% | 0 | |||
2 | ![]() | Privet Drive | 16602 | 3294 | 13308 | 20312 | 5343 | 14969 | 32144 | 7.3 | 6 | 68% | 92% | 11% | 0 | |||
1 | ![]() | Burislav | 13296 | 3075 | 10221 | 16601 | 5071 | 11530 | 11934 | 6.1 | 6 | 65% | 97% | 4% | 0 | |||
2 | ![]() | Limonya | 8238 | 2620 | 5618 | 10258 | 4126 | 6132 | 24456 | 5.3 | 6 | 68% | 86% | 19% | 0 | |||
1 | ![]() | Feilyina | 5888 | 5812 | 76 | 11971 | 11887 | 84 | 12481 | 0.8 | 6 | 88% | 97% | 3% | 0 | |||
2 | ![]() | Layve Snowflake | 3203 | 2900 | 304 | 5158 | 4778 | 379 | 56900 | 2.3 | 6 | 41% | 74% | 1% | 0 | |||
1 | ![]() | Evael Astralbound | 2350 | 2156 | 194 | 2707 | 2514 | 194 | 21712 | 8.6 | 6 | 80% | 99% | 12% | 0 | |||
Group 1 | 59090 | 46107 | 12983 | 101912 | 87259 | 14653 | ||||||||||||
Group 2 | 63945 | 42320 | 21625 | 107883 | 83520 | 24363 | ||||||||||||
Total | 123036 | 88427 | 34608 | 209795 | 170779 | 39016 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Doutly | 92% | 99% | 22.3 | 31% | 0% | 95% | 0% | 90% | 89% | 99% | 99% | 78% | 82% | 72% | 41% | 3.7 |
2 | ![]() | Eats Salat | 42% | 99% | 20.8 | 0% | 0% | 91% | 82% | 81% | 0% | 100% | 99% | 78% | 82% | 73% | 34% | 3.6 |
2 | ![]() | Billyiron Balls | 40% | 99% | 19.8 | 0% | 0% | 91% | 82% | 81% | 0% | 100% | 99% | 85% | 75% | 75% | 34% | 3.7 |
1 | ![]() | Qualies | 98% | 99% | 22.4 | 31% | 9% | 94% | 0% | 90% | 89% | 99% | 99% | 78% | 82% | 70% | 41% | 3.7 |
2 | ![]() | Privet Drive | 11% | 99% | 20.5 | 0% | 2% | 96% | 82% | 81% | 0% | 100% | 99% | 78% | 82% | 75% | 34% | 3.7 |
1 | ![]() | Burislav | 93% | 99% | 22.4 | 31% | 0% | 95% | 0% | 90% | 89% | 99% | 99% | 81% | 44% | 66% | 41% | 3.7 |
2 | ![]() | Limonya | 11% | 99% | 21.8 | 0% | 10% | 95% | 82% | 81% | 0% | 100% | 99% | 81% | 62% | 73% | 34% | 3.7 |
1 | ![]() | Feilyina | 96% | 99% | 22.3 | 31% | 0% | 95% | 0% | 90% | 89% | 99% | 99% | 81% | 82% | 95% | 41% | 3.7 |
2 | ![]() | Layve Snowflake | 19% | 99% | 18.9 | 0% | 0% | 94% | 82% | 81% | 0% | 100% | 99% | 75% | 82% | 96% | 34% | 3.2 |
1 | ![]() | Evael Astralbound | 95% | 99% | 22.3 | 31% | 0% | 95% | 0% | 90% | 89% | 99% | 99% | 81% | 82% | 70% | 41% | 3.7 |
Group 1 | 95% | 99% | 22.3 | 31% | 2% | 95% | 0% | 90% | 89% | 99% | 99% | 80% | 74% | 74% | 41% | 3.7 | ||
Group 2 | 25% | 99% | 20.4 | 0% | 2% | 93% | 82% | 81% | 0% | 100% | 99% | 79% | 76% | 79% | 34% | 3.6 | ||
Average | 60% | 99% | 21.3 | 16% | 2% | 94% | 41% | 86% | 44% | 99% | 99% | 80% | 75% | 76% | 38% | 3.7 |
50% to 0% in 3 minutes 28.7 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Qualies | 11150 | 10402 | 747 | 29653 | 28468 | 1186 | 162329 | 15.5 | 46 | 93% | 76% | 19% | 0 | |||
1 | ![]() | Doutly | 10048 | 9483 | 565 | 28141 | 27028 | 1113 | 162126 | 16.9 | 48 | 78% | 53% | 21% | 2 | |||
2 | ![]() | Billyiron Balls | 9522 | 9019 | 503 | 22977 | 22306 | 671 | 176843 | 12.1 | 46 | 92% | 54% | 10% | 0 | |||
2 | ![]() | Eats Salat | 6855 | 6415 | 441 | 19753 | 19037 | 716 | 116121 | 20.4 | 57 | 91% | 52% | 14% | 1 | |||
1 | ![]() | Burislav | 6609 | 1349 | 5259 | 8786 | 2467 | 6319 | 93904 | 8.6 | 49 | 64% | 96% | 11% | 0 | |||
2 | ![]() | Limonya | 5705 | 1669 | 4036 | 7617 | 2706 | 4911 | 157589 | 9.1 | 42 | 69% | 66% | 14% | 0 | |||
1 | ![]() | Feilyina | 3145 | 2986 | 159 | 7279 | 7085 | 194 | 120522 | 3.7 | 48 | 84% | 86% | 8% | 0 | |||
2 | ![]() | Layve Snowflake | 2806 | 2558 | 248 | 6195 | 5734 | 461 | 187212 | 3.5 | 35 | 40% | 71% | 2% | 1 | |||
2 | ![]() | Privet Drive | 2750 | 559 | 2190 | 3880 | 1142 | 2737 | 117447 | 2.9 | 15 | 71% | 58% | 35% | 1 | ![]() | ||
1 | ![]() | Evael Astralbound | 1920 | 1745 | 174 | 3218 | 3010 | 207 | 143052 | 26.5 | 37 | 76% | 89% | 18% | 0 | |||
Group 1 | 32871 | 25967 | 6904 | 77077 | 68058 | 9019 | ||||||||||||
Group 2 | 27637 | 20219 | 7418 | 60421 | 50925 | 9496 | ||||||||||||
Total | 60508 | 46186 | 14323 | 137498 | 118983 | 18515 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Qualies | 90% | 100% | 23.1 | 0% | 20% | 67% | 28% | 82% | 75% | 100% | 84% | 60% | 27% | 57% | 27% | 3.9 |
1 | ![]() | Doutly | 74% | 100% | 21.8 | 0% | 5% | 63% | 20% | 71% | 64% | 85% | 92% | 47% | 30% | 52% | 21% | 3.3 |
2 | ![]() | Billyiron Balls | 69% | 97% | 17.6 | 0% | 0% | 71% | 76% | 82% | 20% | 100% | 35% | 60% | 21% | 54% | 32% | 3.8 |
2 | ![]() | Eats Salat | 52% | 97% | 16.4 | 0% | 0% | 62% | 57% | 60% | 0% | 85% | 55% | 41% | 20% | 39% | 23% | 3.0 |
1 | ![]() | Burislav | 66% | 100% | 22.7 | 0% | 5% | 68% | 11% | 59% | 57% | 85% | 100% | 41% | 21% | 58% | 25% | 3.0 |
2 | ![]() | Limonya | 53% | 100% | 20.1 | 0% | 8% | 77% | 71% | 82% | 20% | 100% | 35% | 62% | 20% | 57% | 32% | 3.9 |
1 | ![]() | Feilyina | 80% | 100% | 20.8 | 2% | 9% | 77% | 32% | 70% | 68% | 85% | 89% | 45% | 22% | 81% | 23% | 3.4 |
2 | ![]() | Layve Snowflake | 68% | 100% | 16.0 | 0% | 0% | 88% | 72% | 92% | 34% | 100% | 24% | 62% | 22% | 92% | 33% | 4.0 |
2 | ![]() | Privet Drive | 9% | 24% | 5.4 | 0% | 0% | 20% | 21% | 20% | 3% | 24% | 24% | 20% | 21% | 17% | 10% | 0.8 |
1 | ![]() | Evael Astralbound | 95% | 100% | 22.6 | 0% | 5% | 79% | 52% | 92% | 86% | 100% | 76% | 62% | 26% | 73% | 30% | 4.1 |
Group 1 | 81% | 100% | 22.2 | 0% | 9% | 71% | 29% | 75% | 70% | 91% | 88% | 51% | 25% | 64% | 25% | 3.5 | ||
Group 2 | 50% | 84% | 15.1 | 0% | 2% | 64% | 59% | 67% | 15% | 82% | 35% | 49% | 21% | 52% | 26% | 3.1 | ||
Average | 66% | 92% | 18.6 | 0% | 5% | 67% | 44% | 71% | 43% | 86% | 61% | 50% | 23% | 58% | 26% | 3.3 |
dps.report using: | raid_heroes-1.2-8-g7b426b2 by MaxL | V8ph-20170930-233217.evtc | EVTC20170909 | 16246(0x3f76) | GW2:82696
report.gen_10dps:true