55053600 Health, 2061 Armor (687 Toughness)
Success in 7 minutes 0.4 seconds
![]() ![]() Annié Oak | ![]() ![]() Aíngeal O | ![]() ![]() ![]() Naxia Lasc | ![]() Eternal Ve | ![]() Strrangelo |
![]() Bone Defen | ![]() Ser Spltsc | ![]() ![]() Jenna Clea | ![]() ![]() Mr Pyropuf | ![]() Flesh Mech |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Eternal Verities | temerity.7824 | 23087 | 22647 | 440 | 26298 | 25819 | 479 | 286848 | 18.6 | 11 | 93% | 83% | 60% | 0 | |||
1 | ![]() | Strrangelove | Strangelove.3481 | 21815 | 20270 | 1545 | 24485 | 22767 | 1718 | 293545 | 10.7 | 10 | 94% | 79% | 13% | 0 | |||
2 | ![]() | Flesh Mechanic | Mevic.7489 | 19858 | 18513 | 1345 | 22171 | 20635 | 1536 | 314509 | 10.8 | 14 | 94% | 78% | 16% | 2 | |||
2 | ![]() | Bone Defense | Mossy Gargoyle.3274 | 19672 | 19067 | 605 | 21300 | 20620 | 680 | 283080 | 14.4 | 9 | 92% | 73% | 36% | 2 | |||
2 | ![]() | Ser Spltscreen | SpltScreen.3590 | 18146 | 17462 | 684 | 20919 | 20113 | 806 | 273960 | 6.4 | 9 | 87% | 74% | 28% | 1 | |||
1 | ![]() | Annié Oakleaf | khani.4786 | 11745 | 2704 | 9041 | 12978 | 2996 | 9982 | 280357 | 10.9 | 8 | 66% | 83% | 33% | 0 | |||
1 | ![]() | Naxia Lascif | Zoe.8310 | 5942 | 5740 | 203 | 6309 | 6079 | 230 | 236626 | 3.4 | 6 | 85% | 85% | 19% | 0 | |||
2 | ![]() | Mr Pyropuffin | briantehownerer.9827 | 5459 | 5146 | 313 | 5969 | 5608 | 361 | 274648 | 3.4 | 9 | 89% | 84% | 16% | 0 | |||
2 | ![]() | Jenna Clearlake PoV | SRoth.3781 | 3143 | 2535 | 608 | 3688 | 3004 | 684 | 283949 | 9.7 | 5 | 44% | 84% | 34% | 0 | |||
1 | ![]() | Aíngeal Of Dawn | Dukedarkflame.9204 | 1993 | 1620 | 374 | 2532 | 2102 | 430 | 305482 | 37.9 | 9 | 44% | 77% | 70% | 1 | |||
Group 1 | 64584 | 52981 | 11603 | 72602 | 59763 | 12839 | |||||||||||||
Group 2 | 66278 | 62723 | 3555 | 74047 | 69981 | 4066 | |||||||||||||
Total | 130861 | 115703 | 15158 | 146649 | 129744 | 16905 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Eternal Verities | 44% | 97% | 23.0 | 33% | 29% | 53% | 72% | 76% | 34% | 91% | 97% | 49% | 50% | 89% | 63% | 21% | 3% |
1 | ![]() | Strrangelove | 46% | 96% | 22.7 | 31% | 18% | 40% | 76% | 81% | 42% | 93% | 96% | 48% | 47% | 94% | 60% | 20% | 13% |
2 | ![]() | Flesh Mechanic | 50% | 99% | 21.6 | 21% | 68% | 72% | 77% | 76% | 40% | 97% | 14% | 49% | 50% | 89% | 70% | 16% | 98% |
2 | ![]() | Bone Defense | 42% | 100% | 22.4 | 94% | 70% | 55% | 75% | 77% | 34% | 97% | 14% | 47% | 48% | 89% | 61% | 18% | 98% |
2 | ![]() | Ser Spltscreen | 60% | 99% | 23.1 | 84% | 79% | 63% | 76% | 77% | 35% | 97% | 13% | 49% | 48% | 92% | 71% | 16% | 98% |
1 | ![]() | Annié Oakleaf | 40% | 96% | 22.1 | 25% | 19% | 40% | 72% | 77% | 35% | 94% | 100% | 46% | 46% | 88% | 51% | 21% | 9% |
1 | ![]() | Naxia Lascif | 44% | 96% | 20.6 | 22% | 24% | 69% | 75% | 77% | 33% | 91% | 95% | 45% | 47% | 89% | 70% | 21% | 9% |
2 | ![]() | Mr Pyropuffin | 46% | 99% | 21.3 | 25% | 72% | 79% | 71% | 75% | 33% | 94% | 20% | 49% | 50% | 90% | 73% | 15% | 92% |
2 | ![]() | Jenna Clearlake | 42% | 99% | 22.5 | 32% | 64% | 58% | 74% | 76% | 35% | 100% | 20% | 49% | 47% | 91% | 63% | 16% | 91% |
1 | ![]() | Aíngeal Of Dawn | 52% | 99% | 20.6 | 24% | 12% | 31% | 73% | 77% | 34% | 99% | 93% | 46% | 46% | 88% | 49% | 22% | 11% |
Group 1 | 45% | 97% | 21.8 | 27% | 20% | 47% | 74% | 78% | 36% | 94% | 96% | 47% | 47% | 90% | 58% | 21% | 9% | ||
Group 2 | 48% | 99% | 22.2 | 51% | 71% | 65% | 74% | 76% | 36% | 97% | 16% | 49% | 49% | 90% | 68% | 16% | 95% | ||
Average | 47% | 98% | 22.0 | 39% | 45% | 56% | 74% | 77% | 36% | 95% | 56% | 48% | 48% | 90% | 63% | 19% | 52% |
Until Green Rifts in 7 minutes 0.4 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Eternal Verities | 23087 | 22647 | 440 | 26298 | 25819 | 479 | 286848 | 18.6 | 11 | 93% | 83% | 60% | 0 | |||
1 | ![]() | Strrangelove | 21815 | 20270 | 1545 | 24485 | 22767 | 1718 | 293545 | 10.7 | 10 | 94% | 79% | 13% | 0 | |||
2 | ![]() | Flesh Mechanic | 19858 | 18513 | 1345 | 22171 | 20635 | 1536 | 314509 | 10.8 | 14 | 94% | 78% | 16% | 2 | |||
2 | ![]() | Bone Defense | 19672 | 19067 | 605 | 21300 | 20620 | 680 | 283080 | 14.4 | 9 | 92% | 73% | 36% | 2 | |||
2 | ![]() | Ser Spltscreen | 18146 | 17462 | 684 | 20919 | 20113 | 806 | 273960 | 6.4 | 9 | 87% | 74% | 28% | 1 | |||
1 | ![]() | Annié Oakleaf | 11745 | 2704 | 9041 | 12978 | 2996 | 9982 | 280357 | 10.9 | 8 | 66% | 83% | 33% | 0 | |||
1 | ![]() | Naxia Lascif | 5942 | 5740 | 203 | 6309 | 6079 | 230 | 236626 | 3.4 | 6 | 85% | 85% | 19% | 0 | |||
2 | ![]() | Mr Pyropuffin | 5459 | 5146 | 313 | 5969 | 5608 | 361 | 274648 | 3.4 | 9 | 89% | 84% | 16% | 0 | |||
2 | ![]() | Jenna Clearlake | 3143 | 2535 | 608 | 3688 | 3004 | 684 | 283949 | 9.7 | 5 | 44% | 84% | 34% | 0 | |||
1 | ![]() | Aíngeal Of Dawn | 1993 | 1620 | 374 | 2532 | 2102 | 430 | 305482 | 37.9 | 9 | 44% | 77% | 70% | 1 | |||
Group 1 | 64584 | 52981 | 11603 | 72602 | 59763 | 12839 | ||||||||||||
Group 2 | 66278 | 62723 | 3555 | 74047 | 69981 | 4066 | ||||||||||||
Total | 130861 | 115703 | 15158 | 146649 | 129744 | 16905 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Eternal Verities | 44% | 97% | 23.0 | 33% | 29% | 53% | 72% | 76% | 34% | 91% | 97% | 49% | 50% | 89% | 63% | 21% | 3% |
1 | ![]() | Strrangelove | 46% | 96% | 22.7 | 31% | 18% | 40% | 76% | 81% | 42% | 93% | 96% | 48% | 47% | 94% | 60% | 20% | 13% |
2 | ![]() | Flesh Mechanic | 50% | 99% | 21.6 | 21% | 68% | 72% | 77% | 76% | 40% | 97% | 14% | 49% | 50% | 89% | 70% | 16% | 98% |
2 | ![]() | Bone Defense | 42% | 100% | 22.4 | 94% | 70% | 55% | 75% | 77% | 34% | 97% | 14% | 47% | 48% | 89% | 61% | 18% | 98% |
2 | ![]() | Ser Spltscreen | 60% | 99% | 23.1 | 84% | 79% | 63% | 76% | 77% | 35% | 97% | 13% | 49% | 48% | 92% | 71% | 16% | 98% |
1 | ![]() | Annié Oakleaf | 40% | 96% | 22.1 | 25% | 19% | 40% | 72% | 77% | 35% | 94% | 100% | 46% | 46% | 88% | 51% | 21% | 9% |
1 | ![]() | Naxia Lascif | 44% | 96% | 20.6 | 22% | 24% | 69% | 75% | 77% | 33% | 91% | 95% | 45% | 47% | 89% | 70% | 21% | 9% |
2 | ![]() | Mr Pyropuffin | 46% | 99% | 21.3 | 25% | 72% | 79% | 71% | 75% | 33% | 94% | 20% | 49% | 50% | 90% | 73% | 15% | 92% |
2 | ![]() | Jenna Clearlake | 42% | 99% | 22.5 | 32% | 64% | 58% | 74% | 76% | 35% | 100% | 20% | 49% | 47% | 91% | 63% | 16% | 91% |
1 | ![]() | Aíngeal Of Dawn | 52% | 99% | 20.6 | 24% | 12% | 31% | 73% | 77% | 34% | 99% | 93% | 46% | 46% | 88% | 49% | 22% | 11% |
Group 1 | 45% | 97% | 21.8 | 27% | 20% | 47% | 74% | 78% | 36% | 94% | 96% | 47% | 47% | 90% | 58% | 21% | 9% | ||
Group 2 | 48% | 99% | 22.2 | 51% | 71% | 65% | 74% | 76% | 36% | 97% | 16% | 49% | 49% | 90% | 68% | 16% | 95% | ||
Average | 47% | 98% | 22.0 | 39% | 45% | 56% | 74% | 77% | 36% | 95% | 56% | 48% | 48% | 90% | 63% | 19% | 52% |
dps.report using: | raid_heroes-1.2-12-gf54eac4 by MaxL | QndL-20180314-225744.evtc | EVTC20180306 | 16235(0x3f6b) | GW2:87120
report.gen_10dps:true