Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gypsymancer | 21.2 | 95.3% | 98.3% | 88.4% | 76.8% | 98.8% | 82.3% | 31.1% | 1.6 | 99.2% | 30.8% | 21.5% | |
1 | Fennec Goes Necro | 21.9 | 95.3% | 98.3% | 90.2% | 63.3% | 98.8% | 88.5% | 34.4% | 1.3 | 99.2% | 26.8% | 21.5% | |
1 | The Katerina | 21.1 | 92% | 97.9% | 82% | 59.9% | 98.8% | 92.1% | 44.1% | 1.6 | 99.4% | 37% | 21.5% | |
1 | Black Eternity | 22.3 | 95.3% | 98.3% | 96.5% | 84.6% | 98.8% | 88.7% | 28.6% | 3.3 | 99.4% | 38.2% | 26.6% | |
1 | Codzka S | 22.1 | 98.5% | 98.3% | 90.2% | 69.6% | 98.8% | 92.1% | 60.2% | 1.3 | 98.8% | 45.4% | 25.7% | |
2 | Fizz On Ur Jayce | 22.4 | 99.5% | 98.3% | 74.4% | 58.3% | 98.8% | 64.1% | 45% | 1.8 | 99.4% | 87% | 7.8% | |
2 | Tmnd M | 22 | 95.4% | 98.3% | 96% | 78.8% | 97.4% | 64% | 8.3% | 1.9 | 99.2% | 68.4% | 14.2% | |
2 | Moll Dur | 23.4 | 98.5% | 98.3% | 74.4% | 55.5% | 98.8% | 91.2% | 48.2% | 1.7 | 98.5% | 68.4% | 3.5% | |
2 | Tolgon Epiboy | 22.2 | 98.5% | 96.5% | 66.7% | 71.3% | 98.8% | 87.7% | 23.1% | 1.2 | 99.4% | 82.9% | 7.8% | |
2 | Caedarwyn | 24.1 | 98.5% | 98.3% | 86.7% | 52.6% | 98.8% | 64% | 24.2% | 1.7 | 98.5% | 81.9% | 12.9% | |
Group 1 | 21.7 | 95.3% | 98.2% | 89.5% | 70.8% | 98.8% | 88.7% | 39.7% | 1.8 | 99.2% | 35.6% | 23.4% | ||
Group 2 | 22.8 | 98.1% | 97.9% | 79.6% | 63.3% | 98.5% | 74.2% | 29.8% | 1.7 | 99% | 77.7% | 9.2% | ||
Averages | 22.3 | 96.7% | 98.1% | 84.6% | 67.1% | 98.7% | 81.5% | 34.7% | 1.7 | 99.1% | 56.7% | 16.3% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gypsymancer | 3 | 15.1% | 0 | 0 | 19.9% | 3.9% | 0 | 0 | 0.2 | 23.5% | 0 | 0 | |
1 | Fennec Goes Necro | 5.1 | 10.6% | 0 | 0 | 7.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | The Katerina | 4.8 | 11.2% | 0 | 0 | 6.8% | 5.6% | 0 | 0 | 0.2 | 26.1% | 0 | 0 | |
1 | Black Eternity | 6.4 | 95.3% | 87.6% | 93.6% | 84.6% | 96.4% | 72.2% | 23.3% | 2.6 | 77% | 30.8% | 26.6% | |
1 | Codzka S | 1.9 | 10.7% | 0 | 0 | 8.2% | 0 | 13.4% | 0 | 0.3 | 35.4% | 0 | 0 | |
2 | Fizz On Ur Jayce | 4.3 | 12.2% | 0 | 0 | 3.4% | 0 | 0 | 0 | 0 | 34.5% | 0 | 0 | |
2 | Tmnd M | 6.2 | 60.4% | 79% | 82.2% | 78.8% | 96.9% | 64% | 8.2% | 1.7 | 76.3% | 62.2% | 14.2% | |
2 | Moll Dur | 5.6 | 16.1% | 0 | 0 | 9.1% | 1.2% | 4% | 0 | 0 | 12.1% | 0 | 0 | |
2 | Tolgon Epiboy | 6 | 14.9% | 0 | 0 | 22% | 0 | 32.7% | 0 | 0 | 25.7% | 0 | 0 | |
2 | Caedarwyn | 4.5 | 30.3% | 0.1% | 0 | 6.2% | 3.9% | 0 | 0 | 0.1 | 5.2% | 0 | 0 |
Boons generated by a character for their sub group
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gypsymancer | 3 | 3% | 0 | 0 | 6.7% | 1.1% | 0 | 0 | 0.2 | 12.5% | 0 | 0 | |
1 | Fennec Goes Necro | 4.9 | 2.1% | 0 | 0 | 1.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | The Katerina | 4.1 | 2.2% | 0 | 0 | 1.4% | 1.1% | 3% | 0 | 0.2 | 9.3% | 0 | 0 | |
1 | Black Eternity | 5.4 | 83.5% | 85.1% | 82.2% | 58.3% | 85.2% | 65.2% | 31.8% | 1.2 | 60.8% | 33.3% | 22.5% | |
1 | Codzka S | 2.3 | 2.1% | 0 | 0 | 1.6% | 0 | 8% | 0 | 0.3 | 16.6% | 0 | 0 | |
2 | Fizz On Ur Jayce | 3.3 | 2.4% | 0 | 0 | 0.7% | 0 | 0 | 0 | 0 | 6.9% | 0 | 0 | |
2 | Tmnd M | 5.7 | 63.3% | 85.2% | 64.2% | 51.7% | 84.7% | 53.7% | 25.2% | 0.9 | 53.3% | 70.3% | 8.2% | |
2 | Moll Dur | 4.7 | 3.2% | 0 | 0 | 1.8% | 0.2% | 0.8% | 0 | 0 | 2.4% | 0 | 0 | |
2 | Tolgon Epiboy | 4.4 | 3% | 0 | 0 | 4.4% | 0 | 6.5% | 0 | 0 | 5.1% | 0 | 0 | |
2 | Caedarwyn | 1.6 | 17.8% | 0 | 0 | 1.2% | 12.2% | 0 | 0 | 0 | 1.1% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gypsymancer | 0.7 | 0 | 0 | 0 | 2.7% | 0 | 0 | 0 | 0.2 | 5.4% | 0 | 0 | |
1 | Fennec Goes Necro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | The Katerina | 0.4 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | 0.2 | 1.6% | 0 | 0 | |
1 | Black Eternity | 0.6 | 8.2% | 12.7% | 15.5% | 0 | 0.2% | 11.2% | 4.5% | 0 | 0.9% | 7.4% | 1% | |
1 | Codzka S | 0.3 | 0 | 0 | 0 | 0.7% | 1.1% | 0 | 0 | 0.4 | 22.2% | 0 | 0 | |
2 | Fizz On Ur Jayce | 0.4 | 0 | 0 | 0 | 0.7% | 0.5% | 4.7% | 0 | 0 | 0 | 0 | 0 | |
2 | Tmnd M | 0.1 | 0.7% | 13.1% | 7.3% | 0 | 7% | 3.3% | 7.9% | 0 | 0 | 2.4% | 0.8% | |
2 | Moll Dur | 0.4 | 0 | 0 | 0 | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tolgon Epiboy | 0.7 | 0 | 0 | 0 | 0 | 0 | 4.5% | 0 | 0 | 0 | 0 | 0 | |
2 | Caedarwyn | 0.1 | 1.5% | 0 | 0 | 0 | 4% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for the entire squad
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gypsymancer | 1.8 | 1.5% | 0 | 0 | 4.7% | 0.5% | 0 | 0 | 0.2 | 8.9% | 0 | 0 | |
1 | Fennec Goes Necro | 3 | 1.1% | 0 | 0 | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | The Katerina | 2.3 | 1.1% | 0 | 0 | 0.7% | 0.6% | 2.5% | 0 | 0.2 | 5.5% | 0 | 0 | |
1 | Black Eternity | 3 | 45.9% | 48.9% | 48.8% | 29.1% | 42.7% | 38.2% | 18.2% | 0.6 | 30.9% | 20.3% | 11.8% | |
1 | Codzka S | 1.3 | 1.1% | 0 | 0 | 1.2% | 0.6% | 4% | 0 | 0.3 | 19.4% | 0 | 0 | |
2 | Fizz On Ur Jayce | 1.9 | 1.2% | 0 | 0 | 0.7% | 0.2% | 2.4% | 0 | 0 | 3.5% | 0 | 0 | |
2 | Tmnd M | 2.9 | 32% | 49.2% | 35.7% | 25.9% | 45.9% | 28.5% | 16.5% | 0.4 | 26.7% | 36.3% | 4.5% | |
2 | Moll Dur | 2.6 | 1.6% | 0 | 0 | 1.2% | 0.1% | 0.4% | 0 | 0 | 1.2% | 0 | 0 | |
2 | Tolgon Epiboy | 2.6 | 1.5% | 0 | 0 | 2.2% | 0 | 5.5% | 0 | 0 | 2.6% | 0 | 0 | |
2 | Caedarwyn | 0.9 | 9.7% | 0 | 0 | 0.6% | 8.1% | 0 | 0 | 0 | 0.5% | 0 | 0 |