Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantasmal Yui | 13.5 | 89.8% | 92.4% | 87.3% | 84.1% | 81.9% | 85% | 26.5% | 1.7 | 100% | 36.1% | 47% | |
1 | Tiny Maxine | 15.4 | 100% | 84.6% | 91.6% | 69.5% | 81.9% | 85% | 44.7% | 1 | 100% | 28.8% | 47% | |
1 | Wanna See My Malice | 15.4 | 100% | 95% | 87.3% | 70.6% | 90.7% | 84.3% | 44.5% | 0.8 | 100% | 28.3% | 47% | |
1 | Breke The Shadow | 14.9 | 100% | 89.1% | 87.5% | 72.5% | 85.9% | 85% | 45.9% | 0.8 | 100% | 39.8% | 48.6% | |
1 | Alex The Sneaky | 14.6 | 100% | 87% | 86.7% | 66.7% | 84.1% | 82.8% | 38.6% | 0.8 | 100% | 27.1% | 47% | |
2 | Kappawut | 16.8 | 100% | 85.2% | 80.3% | 72.3% | 87% | 89.6% | 41.6% | 0.6 | 97.4% | 13.7% | 46.4% | |
2 | Todes Mutig | 19.2 | 100% | 93.8% | 88.2% | 74.7% | 91.7% | 89.6% | 38.9% | 0.7 | 97.4% | 10.9% | 46.4% | |
2 | Moving Combofield | 18.1 | 98.7% | 85.3% | 89.6% | 76.6% | 87% | 89.6% | 34.7% | 1.1 | 98.8% | 15.6% | 46.4% | |
2 | Lynn Van Gherwen | 17.7 | 96.9% | 87% | 88.1% | 84.9% | 86.9% | 89.5% | 3.7% | 2.1 | 100% | 18.4% | 48.8% | |
2 | Goku And Chill | 18 | 100% | 86% | 85.1% | 78.9% | 87% | 89.6% | 37.4% | 0.9 | 100% | 10.9% | 46.4% | |
Group 1 | 14.8 | 98% | 89.6% | 88.1% | 72.7% | 84.9% | 84.4% | 40% | 1 | 100% | 32% | 47.3% | ||
Group 2 | 18 | 99.1% | 87.5% | 86.3% | 77.5% | 87.9% | 89.6% | 31.3% | 1.1 | 98.7% | 13.9% | 46.9% | ||
Averages | 16.4 | 98.5% | 88.5% | 87.2% | 75.1% | 86.4% | 87% | 35.6% | 1 | 99.4% | 23% | 47.1% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantasmal Yui | 5 | 56.7% | 68.5% | 54% | 51.8% | 39.7% | 59.4% | 15.6% | 1.2 | 49.7% | 28.1% | 24.7% | |
1 | Tiny Maxine | 8.7 | 34.3% | 0 | 0 | 0 | 15.5% | 2.8% | 0 | 0.4 | 49.1% | 0 | 0 | |
1 | Wanna See My Malice | 0.6 | 13.7% | 12.6% | 0 | 2.6% | 6.9% | 5.3% | 0 | 0 | 0 | 0 | 0 | |
1 | Breke The Shadow | 1.1 | 26.3% | 7.9% | 0 | 2.6% | 2.2% | 0 | 2.6% | 0 | 0 | 0 | 1.6% | |
1 | Alex The Sneaky | 1.7 | 23.6% | 7.9% | 0 | 2.6% | 0.4% | 0 | 1% | 0 | 0 | 0 | 0 | |
2 | Kappawut | 2.1 | 16.9% | 4.2% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | |
2 | Todes Mutig | 2.6 | 18.8% | 14.2% | 0 | 0 | 4.7% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Moving Combofield | 2.5 | 16.9% | 0 | 0 | 0 | 0% | 0 | 0 | 0.4 | 1.4% | 0 | 0 | |
2 | Lynn Van Gherwen | 5.8 | 76% | 64.8% | 57.3% | 57.1% | 53.7% | 61.8% | 0 | 1.7 | 58.1% | 15.6% | 28.6% | |
2 | Goku And Chill | 2.1 | 20.7% | 2.8% | 0 | 0 | 3.7% | 0 | 0 | 0.2 | 10.3% | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantasmal Yui | 4.1 | 44.4% | 46.7% | 42.2% | 28.1% | 35.9% | 55.7% | 36.2% | 0.3 | 35.9% | 22.9% | 24.7% | |
1 | Tiny Maxine | 6.7 | 0 | 0 | 0 | 0 | 14.4% | 0.8% | 0 | 0.1 | 0 | 0 | 0 | |
1 | Wanna See My Malice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Breke The Shadow | 0.1 | 7.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Alex The Sneaky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kappawut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Todes Mutig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Moving Combofield | 0.6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lynn Van Gherwen | 5.2 | 62.9% | 56.1% | 49.5% | 49.1% | 48.5% | 59.5% | 29.8% | 0.4 | 54.2% | 9.2% | 26.2% | |
2 | Goku And Chill | 1.1 | 0 | 0 | 0 | 0 | 1.9% | 0 | 0 | 0 | 7.8% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantasmal Yui | 1.8 | 18.9% | 25.3% | 35.2% | 26.8% | 28% | 27.6% | 7.4% | 0.3 | 35.2% | 3.4% | 20.2% | |
1 | Tiny Maxine | 7.6 | 0 | 0 | 0 | 0 | 7.1% | 2% | 0 | 0 | 0 | 0 | 0 | |
1 | Wanna See My Malice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Breke The Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Alex The Sneaky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kappawut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Todes Mutig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Moving Combofield | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lynn Van Gherwen | 2.6 | 25.5% | 32.9% | 43.6% | 38.2% | 27.2% | 25.7% | 7.2% | 0.4 | 44.8% | 8.1% | 22.3% | |
2 | Goku And Chill | 0 | 0 | 0 | 0 | 0 | 4.3% | 0 | 0 | 0 | 6.7% | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantasmal Yui | 2.8 | 30.3% | 34.8% | 38.3% | 27.4% | 31.5% | 40.1% | 20.2% | 0.3 | 35.5% | 12.1% | 22.2% | |
1 | Tiny Maxine | 7.2 | 0 | 0 | 0 | 0 | 10.4% | 1.5% | 0 | 0.1 | 0 | 0 | 0 | |
1 | Wanna See My Malice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Breke The Shadow | 0 | 3.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Alex The Sneaky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kappawut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Todes Mutig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Moving Combofield | 0.3 | 0 | 0 | 0 | 0 | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lynn Van Gherwen | 3.7 | 42.1% | 43.2% | 46.2% | 43.1% | 36.7% | 40.7% | 17.2% | 0.4 | 49% | 8.6% | 24% | |
2 | Goku And Chill | 0.5 | 0 | 0 | 0 | 0 | 3.2% | 0 | 0 | 0 | 7.2% | 0 | 0 |