Boon Uptime
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 22 | 100% | 92.5% | 98.2% | 78.6% | 89% | 100% | 35% | 0.5 | 100% | 80.6% | 81.6% |
1 | ![]() | Phantasmal Yui | 24.9 | 100% | 100% | 100% | 83.4% | 87.9% | 100% | 42.6% | 2.6 | 100% | 78.8% | 82.4% |
1 | ![]() | Brave Stijn | 23.8 | 100% | 100% | 98.6% | 78.6% | 87.9% | 100% | 18.5% | 0.6 | 100% | 61.8% | 82.5% |
1 | ![]() | Toxic Pleb | 21.2 | 100% | 94.5% | 99.2% | 87% | 89.2% | 100% | 40.4% | 0.9 | 100% | 80.3% | 82.5% |
1 | ![]() | Brekê | 24.1 | 100% | 100% | 100% | 80.3% | 85% | 100% | 33.7% | 0.6 | 100% | 90.1% | 76.8% |
Group 1 | 23.2 | 100% | 97.4% | 99.2% | 81.6% | 87.8% | 100% | 34% | 1 | 100% | 78.3% | 81.2% | ||
Averages | 23.2 | 100% | 97.4% | 99.2% | 81.6% | 87.8% | 100% | 34% | 1 | 100% | 78.3% | 81.2% |
Boons generated by a character for themselves
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 1 | 0% | 0 | 0 | 4.3% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
1 | ![]() | Phantasmal Yui | 15.2 | 34.7% | 100% | 100% | 83.4% | 41.9% | 100% | 42.6% | 2.6 | 12.3% | 78.8% | 82.4% |
1 | ![]() | Brave Stijn | 2.3 | 0% | 12.2% | 0 | 0 | 45.9% | 0 | 0 | 0 | 0% | 0 | 0 |
1 | ![]() | Toxic Pleb | 4.7 | 3.3% | 0 | 0 | 19.8% | 0 | 24.7% | 0 | 0.2 | 29.7% | 0 | 0 |
1 | ![]() | Brekê | 5.2 | 1.1% | 4.4% | 0 | 0 | 6.2% | 0 | 0 | 0 | 59.5% | 11.6% | 0 |
Boons generated by a character for their groupmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 0.4 | 5.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 11.3 | 45.6% | 92.6% | 99% | 75.1% | 40.1% | 93.8% | 31.9% | 0.6 | 13.9% | 75.3% | 80.8% |
1 | ![]() | Brave Stijn | 1.3 | 0 | 0 | 0 | 0 | 43.4% | 0 | 0 | 0 | 10.8% | 0 | 0 |
1 | ![]() | Toxic Pleb | 6.4 | 42.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7% | 0 | 0 |
1 | ![]() | Brekê | 2.5 | 20.9% | 0 | 0 | 0 | 2.8% | 0 | 0 | 0 | 45.3% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brave Stijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Toxic Pleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | My Blasts R Awesome | 0.4 | 5.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 11.3 | 45.6% | 92.6% | 99% | 75.1% | 40.1% | 93.8% | 31.9% | 0.6 | 13.9% | 75.3% | 80.8% |
1 | ![]() | Brave Stijn | 1.3 | 0 | 0 | 0 | 0 | 43.4% | 0 | 0 | 0 | 10.8% | 0 | 0 |
1 | ![]() | Toxic Pleb | 6.4 | 42.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7% | 0 | 0 |
1 | ![]() | Brekê | 2.5 | 20.9% | 0 | 0 | 0 | 2.8% | 0 | 0 | 0 | 45.3% | 0 | 0 |