25953840 Health, 2748 Armor (1374 Toughness)
Success in 5 minutes 59.4 seconds
![]() ![]() Aoh Valest | ![]() ![]() Féria Ade | ![]() ![]() Unilackis | ![]() Doutly | ![]() ![]() Kylenzia |
![]() ![]() ![]() Helix Pres | ![]() ![]() Andy Rum | ![]() ![]() Authentic | ![]() Patrikan H | ![]() ![]() ![]() Cupyt |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Helix Pressure | 13083 | 2745 | 10338 | 13181 | 2746 | 10435 | 233973 | 15.4 | 16 | 93% | 74% | 41% | 2 | ![]() | |||
2 | ![]() | Doutly PoV | 12268 | 11462 | 806 | 12388 | 11529 | 859 | 364933 | 33.8 | 16 | 83% | 39% | 45% | 5 | ||||
3 | ![]() | Patrikan Habaton | 10180 | 9530 | 650 | 10314 | 9642 | 672 | 242148 | 25.3 | 5 | 86% | 76% | 66% | 1 | ||||
2 | ![]() | Aoh Valesti | 9591 | 3362 | 6229 | 9612 | 3363 | 6249 | 272397 | 19.3 | 77 | 87% | 53% | 58% | 6 | ![]() | |||
3 | ![]() | Andy Rum | 8192 | 1441 | 6751 | 8314 | 1454 | 6860 | 234139 | 16.2 | 6 | 67% | 78% | 64% | 3 | ||||
2 | ![]() | Féria Adelissa | 8011 | 1485 | 6526 | 8086 | 1494 | 6592 | 376990 | 14.5 | 17 | 69% | 66% | 74% | 3 | ||||
2 | ![]() | Kylenzia | 3360 | 3168 | 192 | 3466 | 3183 | 283 | 332255 | 25.0 | 17 | 79% | 71% | 24% | 3 | ||||
3 | ![]() | Cupyt | 1834 | 1151 | 683 | 1852 | 1153 | 699 | 170978 | 37.1 | 9 | 42% | 76% | 57% | 1 | ||||
3 | ![]() | Authentic Jane | 1712 | 1496 | 216 | 1771 | 1499 | 273 | 279693 | 37.4 | 16 | 79% | 76% | 46% | 0 | ||||
2 | ![]() | Unilackis | 850 | 725 | 125 | 971 | 725 | 246 | 385100 | 22.2 | 25 | 88% | 65% | 69% | 1 | ||||
Group 2 | 34080 | 20202 | 13878 | 34523 | 20293 | 14230 | |||||||||||||
Group 3 | 35000 | 16362 | 18638 | 35432 | 16495 | 18938 | |||||||||||||
Total | 69080 | 36563 | 32517 | 69955 | 36788 | 33167 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Helix Pressure | 88% | 85% | 20.8 | 12% | 33% | 90% | 76% | 0% | 77% | 94% | 95% | 67% | 75% | 61% | 25% | 2.7 |
2 | ![]() | Doutly | 13% | 97% | 19.6 | 2% | 22% | 77% | 3% | 76% | 2% | 98% | 97% | 72% | 71% | 32% | 22% | 2.9 |
3 | ![]() | Patrikan Habaton | 91% | 71% | 20.5 | 6% | 15% | 58% | 78% | 5% | 80% | 98% | 98% | 63% | 62% | 48% | 23% | 3.0 |
2 | ![]() | Aoh Valesti | 20% | 93% | 18.6 | 68% | 32% | 70% | 0% | 74% | 2% | 93% | 91% | 58% | 67% | 20% | 20% | 1.8 |
3 | ![]() | Andy Rum | 90% | 96% | 20.5 | 6% | 22% | 77% | 80% | 2% | 77% | 97% | 99% | 70% | 82% | 43% | 22% | 2.8 |
2 | ![]() | Féria Adelissa | 14% | 96% | 20.2 | 5% | 25% | 78% | 6% | 73% | 6% | 94% | 99% | 68% | 73% | 44% | 20% | 3.1 |
2 | ![]() | Kylenzia | 7% | 97% | 21.7 | 3% | 31% | 76% | 3% | 78% | 2% | 96% | 96% | 69% | 73% | 73% | 23% | 3.0 |
3 | ![]() | Cupyt | 98% | 90% | 17.3 | 1% | 13% | 79% | 79% | 2% | 82% | 98% | 98% | 60% | 69% | 60% | 21% | 2.2 |
3 | ![]() | Authentic Jane | 90% | 92% | 19.7 | 5% | 24% | 74% | 82% | 6% | 84% | 98% | 97% | 65% | 78% | 58% | 27% | 3.4 |
2 | ![]() | Unilackis | 17% | 95% | 18.9 | 3% | 27% | 69% | 5% | 80% | 3% | 99% | 97% | 57% | 71% | 34% | 26% | 3.0 |
Group 2 | 14% | 96% | 19.8 | 16% | 27% | 74% | 3% | 76% | 3% | 96% | 96% | 65% | 71% | 41% | 22% | 2.7 | ||
Group 3 | 92% | 87% | 19.8 | 6% | 21% | 76% | 79% | 3% | 80% | 97% | 98% | 65% | 73% | 54% | 24% | 2.8 | ||
Average | 53% | 91% | 19.8 | 11% | 24% | 75% | 41% | 40% | 42% | 97% | 97% | 65% | 72% | 47% | 23% | 2.8 |
100% to 80% in 58.3 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Doutly | 16215 | 15030 | 1185 | 16592 | 15342 | 1250 | 49326 | 2.9 | 1 | 85% | 50% | 46% | 0 | |||
2 | ![]() | Aoh Valesti | 14326 | 4967 | 9359 | 14336 | 4969 | 9367 | 23196 | 2.1 | 1 | 85% | 77% | 44% | 1 | |||
3 | ![]() | Helix Pressure | 13381 | 3109 | 10272 | 13625 | 3109 | 10516 | 15317 | 2.6 | 0 | 89% | 89% | 32% | 0 | |||
2 | ![]() | Féria Adelissa | 11192 | 2227 | 8965 | 11357 | 2259 | 9098 | 33356 | 3.0 | 1 | 76% | 93% | 69% | 0 | |||
3 | ![]() | Patrikan Habaton | 10784 | 10193 | 591 | 10918 | 10315 | 603 | 30522 | 2.7 | 1 | 84% | 80% | 77% | 0 | |||
3 | ![]() | Andy Rum | 10486 | 1922 | 8565 | 10965 | 1970 | 8995 | 29917 | 3.4 | 0 | 67% | 90% | 64% | 0 | |||
2 | ![]() | Kylenzia | 4043 | 3920 | 123 | 4118 | 3995 | 123 | 33186 | 5.9 | 1 | 80% | 90% | 19% | 0 | |||
3 | ![]() | Cupyt | 1440 | 981 | 458 | 1444 | 985 | 458 | 23855 | 3.2 | 2 | 29% | 57% | 68% | 0 | |||
3 | ![]() | Authentic Jane | 1116 | 1004 | 112 | 1116 | 1004 | 112 | 25992 | 5.9 | 6 | 63% | 90% | 40% | 0 | |||
2 | ![]() | Unilackis | 935 | 935 | 0 | 940 | 940 | 0 | 43262 | 5.2 | 0 | 93% | 75% | 61% | 0 | |||
Group 2 | 46711 | 27080 | 19631 | 47342 | 27504 | 19838 | ||||||||||||
Group 3 | 37207 | 17209 | 19998 | 38068 | 17383 | 20685 | ||||||||||||
Total | 83918 | 44289 | 39629 | 85410 | 44887 | 40523 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Doutly | 0% | 85% | 20.8 | 3% | 0% | 91% | 0% | 89% | 0% | 98% | 87% | 76% | 93% | 32% | 30% | 3.1 |
2 | ![]() | Aoh Valesti | 21% | 85% | 21.0 | 98% | 10% | 95% | 0% | 80% | 0% | 98% | 87% | 76% | 93% | 21% | 30% | 2.3 |
3 | ![]() | Helix Pressure | 71% | 43% | 22.6 | 12% | 7% | 92% | 48% | 0% | 61% | 90% | 95% | 76% | 93% | 38% | 23% | 3.3 |
2 | ![]() | Féria Adelissa | 8% | 86% | 20.7 | 7% | 0% | 90% | 0% | 89% | 11% | 88% | 96% | 76% | 93% | 55% | 32% | 3.3 |
3 | ![]() | Patrikan Habaton | 88% | 43% | 20.7 | 6% | 0% | 58% | 48% | 0% | 61% | 90% | 95% | 76% | 93% | 22% | 23% | 3.2 |
3 | ![]() | Andy Rum | 70% | 74% | 20.7 | 10% | 0% | 75% | 48% | 0% | 61% | 90% | 95% | 76% | 93% | 41% | 23% | 3.3 |
2 | ![]() | Kylenzia | 0% | 85% | 21.5 | 7% | 0% | 90% | 11% | 89% | 0% | 98% | 92% | 76% | 93% | 67% | 30% | 3.4 |
3 | ![]() | Cupyt | 89% | 43% | 18.1 | 0% | 0% | 59% | 43% | 0% | 61% | 90% | 95% | 71% | 88% | 49% | 12% | 2.0 |
3 | ![]() | Authentic Jane | 50% | 55% | 20.0 | 5% | 0% | 38% | 64% | 0% | 71% | 90% | 95% | 66% | 83% | 31% | 31% | 3.0 |
2 | ![]() | Unilackis | 10% | 90% | 22.6 | 7% | 0% | 91% | 0% | 89% | 11% | 98% | 87% | 76% | 93% | 43% | 30% | 3.4 |
Group 2 | 8% | 86% | 21.3 | 24% | 2% | 92% | 2% | 87% | 4% | 96% | 90% | 76% | 93% | 44% | 30% | 3.1 | ||
Group 3 | 73% | 52% | 20.4 | 7% | 1% | 64% | 50% | 0% | 63% | 90% | 95% | 73% | 90% | 36% | 22% | 3.0 | ||
Average | 41% | 69% | 20.9 | 16% | 2% | 78% | 26% | 43% | 34% | 93% | 93% | 75% | 92% | 40% | 26% | 3.0 |
80% to 60% in 1 minutes 7.0 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Doutly | 12826 | 12067 | 759 | 12928 | 12129 | 799 | 77083 | 6.8 | 2 | 90% | 40% | 39% | 1 | |||
3 | ![]() | Helix Pressure | 12387 | 2481 | 9907 | 12461 | 2486 | 9975 | 53483 | 2.2 | 8 | 96% | 55% | 40% | 0 | |||
3 | ![]() | Patrikan Habaton | 10664 | 9964 | 700 | 10923 | 10221 | 702 | 44464 | 3.0 | 0 | 88% | 83% | 70% | 0 | |||
2 | ![]() | Aoh Valesti | 10507 | 3774 | 6733 | 10567 | 3774 | 6793 | 58582 | 3.1 | 10 | 88% | 66% | 42% | 1 | |||
3 | ![]() | Andy Rum | 10407 | 1648 | 8760 | 10601 | 1667 | 8934 | 47645 | 1.9 | 0 | 65% | 85% | 69% | 0 | |||
2 | ![]() | Féria Adelissa | 7851 | 1469 | 6382 | 7881 | 1476 | 6404 | 46366 | 2.0 | 2 | 66% | 67% | 84% | 0 | |||
2 | ![]() | Kylenzia | 3572 | 3321 | 251 | 3981 | 3327 | 655 | 51894 | 2.4 | 5 | 80% | 68% | 9% | 1 | |||
3 | ![]() | Cupyt | 2041 | 1293 | 748 | 2095 | 1294 | 801 | 27224 | 8.9 | 1 | 55% | 88% | 49% | 0 | |||
3 | ![]() | Authentic Jane | 1979 | 1719 | 260 | 1982 | 1722 | 260 | 43857 | 5.6 | 0 | 86% | 91% | 40% | 0 | |||
2 | ![]() | Unilackis | 713 | 495 | 218 | 825 | 495 | 330 | 65195 | 2.0 | 4 | 93% | 50% | 76% | 0 | |||
Group 2 | 35469 | 21125 | 14344 | 36182 | 21202 | 14981 | ||||||||||||
Group 3 | 37479 | 17104 | 20375 | 38063 | 17391 | 20672 | ||||||||||||
Total | 72948 | 38230 | 34719 | 74245 | 38592 | 35653 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Doutly | 0% | 100% | 22.2 | 3% | 32% | 97% | 0% | 83% | 0% | 100% | 100% | 81% | 87% | 43% | 17% | 3.7 |
3 | ![]() | Helix Pressure | 89% | 100% | 20.1 | 20% | 47% | 95% | 89% | 0% | 82% | 100% | 100% | 68% | 79% | 61% | 20% | 2.2 |
3 | ![]() | Patrikan Habaton | 85% | 91% | 21.7 | 7% | 5% | 46% | 80% | 8% | 82% | 100% | 100% | 81% | 79% | 51% | 29% | 3.7 |
2 | ![]() | Aoh Valesti | 31% | 100% | 20.6 | 100% | 32% | 99% | 0% | 77% | 9% | 100% | 92% | 73% | 83% | 35% | 17% | 2.2 |
3 | ![]() | Andy Rum | 97% | 100% | 23.7 | 8% | 21% | 90% | 89% | 8% | 86% | 100% | 100% | 81% | 87% | 74% | 29% | 3.1 |
2 | ![]() | Féria Adelissa | 6% | 90% | 23.0 | 7% | 24% | 78% | 9% | 86% | 9% | 98% | 100% | 81% | 84% | 52% | 9% | 3.2 |
2 | ![]() | Kylenzia | 12% | 100% | 23.1 | 6% | 27% | 96% | 0% | 79% | 8% | 100% | 100% | 81% | 79% | 68% | 26% | 3.1 |
3 | ![]() | Cupyt | 100% | 100% | 20.7 | 1% | 0% | 88% | 89% | 8% | 86% | 100% | 100% | 81% | 87% | 69% | 29% | 2.6 |
3 | ![]() | Authentic Jane | 100% | 100% | 23.3 | 4% | 14% | 100% | 89% | 18% | 86% | 100% | 100% | 81% | 87% | 74% | 37% | 3.9 |
2 | ![]() | Unilackis | 18% | 100% | 20.2 | 2% | 40% | 82% | 8% | 90% | 0% | 100% | 99% | 68% | 83% | 36% | 27% | 3.0 |
Group 2 | 14% | 98% | 21.8 | 24% | 31% | 91% | 3% | 83% | 5% | 100% | 98% | 77% | 83% | 47% | 19% | 3.0 | ||
Group 3 | 94% | 98% | 21.9 | 8% | 17% | 84% | 87% | 9% | 85% | 100% | 100% | 78% | 84% | 66% | 29% | 3.1 | ||
Average | 54% | 98% | 21.9 | 16% | 24% | 87% | 45% | 46% | 45% | 100% | 99% | 77% | 84% | 56% | 24% | 3.1 |
60% to 40% in 1 minutes 24.1 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Helix Pressure | 13593 | 3367 | 10226 | 13743 | 3370 | 10373 | 49069 | 3.4 | 2 | 98% | 88% | 43% | 0 | |||
2 | ![]() | Doutly | 11621 | 10861 | 760 | 11671 | 10879 | 792 | 82239 | 10.1 | 3 | 85% | 26% | 54% | 0 | |||
3 | ![]() | Patrikan Habaton | 9253 | 8720 | 533 | 9509 | 8910 | 598 | 56531 | 11.8 | 0 | 87% | 84% | 46% | 0 | |||
2 | ![]() | Aoh Valesti | 6403 | 2317 | 4086 | 6410 | 2319 | 4091 | 54131 | 3.9 | 9 | 93% | 59% | 66% | 2 | |||
2 | ![]() | Féria Adelissa | 6143 | 1228 | 4915 | 6281 | 1240 | 5040 | 118691 | 2.6 | 7 | 76% | 57% | 59% | 2 | |||
3 | ![]() | Andy Rum | 6072 | 998 | 5074 | 6098 | 1007 | 5091 | 50383 | 4.9 | 2 | 75% | 84% | 51% | 1 | |||
2 | ![]() | Kylenzia | 3077 | 2811 | 265 | 3100 | 2816 | 284 | 89015 | 4.8 | 5 | 79% | 69% | 21% | 0 | |||
3 | ![]() | Cupyt | 1860 | 1168 | 692 | 1877 | 1177 | 700 | 38659 | 9.6 | 2 | 44% | 83% | 47% | 0 | |||
3 | ![]() | Authentic Jane | 1416 | 1275 | 141 | 1442 | 1284 | 158 | 69096 | 5.1 | 5 | 85% | 79% | 44% | 0 | |||
2 | ![]() | Unilackis | 579 | 526 | 54 | 579 | 526 | 54 | 95126 | 5.8 | 15 | 90% | 76% | 59% | 0 | |||
Group 2 | 27822 | 17742 | 10080 | 28041 | 17780 | 10261 | ||||||||||||
Group 3 | 32194 | 15529 | 16665 | 32668 | 15748 | 16920 | ||||||||||||
Total | 60016 | 33271 | 26744 | 60709 | 33528 | 27182 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Helix Pressure | 97% | 100% | 22.5 | 8% | 20% | 97% | 83% | 0% | 87% | 100% | 100% | 100% | 96% | 77% | 35% | 3.2 |
2 | ![]() | Doutly | 23% | 100% | 18.7 | 3% | 5% | 73% | 0% | 85% | 0% | 96% | 97% | 93% | 96% | 40% | 14% | 3.1 |
3 | ![]() | Patrikan Habaton | 87% | 80% | 21.3 | 5% | 4% | 59% | 83% | 6% | 87% | 100% | 100% | 90% | 92% | 65% | 35% | 3.0 |
2 | ![]() | Aoh Valesti | 14% | 100% | 14.9 | 100% | 26% | 39% | 0% | 73% | 0% | 94% | 98% | 77% | 79% | 9% | 8% | 2.0 |
2 | ![]() | Féria Adelissa | 19% | 100% | 18.6 | 4% | 24% | 79% | 7% | 67% | 0% | 89% | 100% | 83% | 96% | 46% | 21% | 3.1 |
3 | ![]() | Andy Rum | 92% | 100% | 19.2 | 0% | 16% | 73% | 83% | 0% | 75% | 100% | 100% | 96% | 89% | 34% | 34% | 3.2 |
2 | ![]() | Kylenzia | 7% | 100% | 23.4 | 2% | 34% | 51% | 0% | 85% | 0% | 90% | 96% | 85% | 96% | 78% | 14% | 2.8 |
3 | ![]() | Cupyt | 100% | 100% | 15.8 | 0% | 0% | 72% | 83% | 0% | 87% | 100% | 100% | 93% | 96% | 66% | 28% | 2.7 |
3 | ![]() | Authentic Jane | 98% | 100% | 20.4 | 5% | 5% | 82% | 83% | 0% | 87% | 100% | 100% | 92% | 92% | 73% | 35% | 3.3 |
2 | ![]() | Unilackis | 20% | 85% | 14.4 | 1% | 11% | 43% | 0% | 85% | 0% | 97% | 97% | 86% | 81% | 14% | 21% | 2.2 |
Group 2 | 17% | 97% | 18.0 | 22% | 20% | 57% | 1% | 79% | 0% | 93% | 98% | 85% | 89% | 37% | 15% | 2.6 | ||
Group 3 | 95% | 96% | 19.8 | 4% | 9% | 77% | 83% | 1% | 84% | 100% | 100% | 94% | 93% | 63% | 33% | 3.1 | ||
Average | 56% | 96% | 18.9 | 13% | 14% | 67% | 42% | 40% | 42% | 97% | 99% | 90% | 91% | 50% | 24% | 2.9 |
40% to 0% in 2 minutes 29.9 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Helix Pressure | 13000 | 2373 | 10627 | 13023 | 2373 | 10650 | 116104 | 7.1 | 6 | 90% | 66% | 46% | 2 | ![]() | ||
2 | ![]() | Doutly | 10748 | 10042 | 706 | 10814 | 10042 | 772 | 156285 | 14.0 | 10 | 76% | 40% | 46% | 4 | |||
3 | ![]() | Patrikan Habaton | 10297 | 9581 | 716 | 10307 | 9581 | 726 | 110631 | 7.8 | 4 | 85% | 65% | 69% | 1 | |||
2 | ![]() | Aoh Valesti | 9134 | 3141 | 5993 | 9149 | 3141 | 6007 | 136488 | 10.1 | 57 | 85% | 30% | 72% | 2 | ![]() | ||
2 | ![]() | Féria Adelissa | 7898 | 1348 | 6549 | 7924 | 1348 | 6576 | 178577 | 6.8 | 7 | 64% | 54% | 80% | 1 | |||
3 | ![]() | Andy Rum | 7502 | 1410 | 6092 | 7508 | 1410 | 6098 | 106194 | 6.0 | 4 | 65% | 66% | 66% | 2 | |||
2 | ![]() | Kylenzia | 3160 | 3010 | 151 | 3189 | 3010 | 180 | 158160 | 11.8 | 6 | 78% | 58% | 39% | 2 | |||
3 | ![]() | Authentic Jane | 1991 | 1712 | 279 | 2118 | 1712 | 405 | 140748 | 20.9 | 5 | 81% | 61% | 53% | 0 | |||
3 | ![]() | Cupyt | 1881 | 1143 | 738 | 1890 | 1143 | 747 | 81240 | 15.5 | 4 | 40% | 74% | 62% | 1 | |||
2 | ![]() | Unilackis | 1030 | 857 | 173 | 1269 | 857 | 412 | 181517 | 9.2 | 6 | 82% | 62% | 75% | 1 | |||
Group 2 | 31970 | 18398 | 13572 | 32345 | 18398 | 13946 | ||||||||||||
Group 3 | 34671 | 16220 | 18451 | 34845 | 16220 | 18625 | ||||||||||||
Total | 66641 | 34618 | 32023 | 67190 | 34618 | 32572 |
Group | Character | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Helix Pressure | 89% | 87% | 19.5 | 10% | 44% | 84% | 77% | 0% | 76% | 88% | 91% | 44% | 53% | 61% | 22% | 2.5 |
2 | ![]() | Doutly | 19% | 100% | 18.5 | 1% | 36% | 65% | 8% | 62% | 6% | 98% | 100% | 54% | 39% | 22% | 25% | 2.3 |
3 | ![]() | Patrikan Habaton | 99% | 69% | 19.4 | 7% | 32% | 64% | 86% | 6% | 84% | 100% | 98% | 35% | 25% | 47% | 14% | 2.5 |
2 | ![]() | Aoh Valesti | 17% | 88% | 18.8 | 21% | 46% | 64% | 0% | 69% | 0% | 88% | 88% | 33% | 43% | 18% | 24% | 1.2 |
2 | ![]() | Féria Adelissa | 18% | 100% | 19.5 | 5% | 36% | 73% | 6% | 65% | 6% | 99% | 100% | 50% | 45% | 35% | 21% | 2.9 |
3 | ![]() | Andy Rum | 94% | 100% | 19.8 | 7% | 35% | 73% | 86% | 0% | 79% | 96% | 100% | 48% | 70% | 35% | 10% | 2.2 |
2 | ![]() | Kylenzia | 8% | 100% | 20.2 | 2% | 43% | 74% | 3% | 70% | 2% | 98% | 97% | 50% | 48% | 74% | 23% | 2.8 |
3 | ![]() | Authentic Jane | 99% | 100% | 17.5 | 6% | 50% | 71% | 86% | 6% | 86% | 100% | 96% | 42% | 64% | 52% | 17% | 3.5 |
3 | ![]() | Cupyt | 100% | 100% | 16.3 | 3% | 31% | 88% | 86% | 0% | 86% | 100% | 97% | 27% | 36% | 57% | 16% | 1.7 |
2 | ![]() | Unilackis | 17% | 100% | 19.3 | 2% | 41% | 70% | 8% | 69% | 4% | 100% | 99% | 27% | 49% | 41% | 26% | 3.3 |
Group 2 | 16% | 98% | 19.3 | 6% | 41% | 69% | 5% | 67% | 4% | 97% | 97% | 43% | 45% | 38% | 24% | 2.5 | ||
Group 3 | 96% | 91% | 18.5 | 7% | 38% | 76% | 84% | 2% | 82% | 97% | 96% | 39% | 49% | 50% | 16% | 2.5 | ||
Average | 56% | 94% | 18.9 | 6% | 40% | 73% | 45% | 35% | 43% | 97% | 96% | 41% | 47% | 44% | 20% | 2.5 |
dps.report using: | raid_heroes-1.2-8-g7b426b2 by MaxL | IkL3-20171002-235933.evtc | EVTC20170909 | 16115(0x3ef3) | GW2:82696
report.gen_10dps:true