Boon Uptime
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wanna See My Geyser | 22.1 | 99.6% | 92.7% | 97.4% | 91.8% | 99.6% | 88% | 59.1% | 0.7 | 99.8% | 38.2% | 57.9% |
1 | ![]() | My Blasts R Awesome | 21.5 | 99.5% | 90.1% | 98.8% | 91.2% | 99.6% | 85.9% | 60.5% | 0.7 | 99.1% | 41.3% | 54.9% |
1 | ![]() | Dps Increase | 22 | 99.4% | 92.7% | 98.8% | 91.4% | 99.8% | 88% | 51.3% | 0.7 | 99.7% | 66% | 58% |
1 | ![]() | Phantasmal Yui | 21.5 | 99.4% | 93.1% | 96.3% | 98.8% | 99.8% | 92.4% | 37.8% | 1.8 | 99.3% | 32.3% | 61.1% |
1 | ![]() | Orfén | 21.6 | 99.5% | 92.4% | 98.8% | 92% | 99.6% | 80% | 53.4% | 0.7 | 98.9% | 31.2% | 56.3% |
2 | ![]() | Lynn Van Gherwen | 22.1 | 99.1% | 96.4% | 94.1% | 98.8% | 99.8% | 83.4% | 29.2% | 1.8 | 98.9% | 19.6% | 59.6% |
2 | ![]() | Alexineer | 22.8 | 99.3% | 90.5% | 95.5% | 92% | 99.8% | 81.5% | 45% | 1 | 98.9% | 19.4% | 57.6% |
2 | ![]() | Bulky Mustang | 21.9 | 98.8% | 91.5% | 97.6% | 92.7% | 97.3% | 81.5% | 46.8% | 0.8 | 98.5% | 23.2% | 56.4% |
2 | ![]() | Todes Saphir | 22.7 | 99.1% | 90.5% | 98.8% | 91.4% | 99.8% | 82.3% | 40.7% | 0.9 | 98.9% | 18.1% | 54.4% |
2 | ![]() | Hyperlul | 23.1 | 99.3% | 92.1% | 98.8% | 91.7% | 99.6% | 80.6% | 51.4% | 1.1 | 98.9% | 16.3% | 57.6% |
Group 1 | 21.7 | 99.5% | 92.2% | 98% | 93% | 99.7% | 86.9% | 52.4% | 0.9 | 99.4% | 41.8% | 57.6% | ||
Group 2 | 22.5 | 99.1% | 92.2% | 97% | 93.3% | 99.3% | 81.9% | 42.6% | 1.1 | 98.8% | 19.3% | 57.1% | ||
Averages | 22.1 | 99.3% | 92.2% | 97.5% | 93.2% | 99.5% | 84.4% | 47.5% | 1 | 99.1% | 30.6% | 57.4% |
Boons generated by a character for themselves
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wanna See My Geyser | 1.7 | 10.7% | 0 | 0 | 20.2% | 0 | 0 | 0 | 0 | 16.5% | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 1.2 | 19.7% | 0 | 0 | 20% | 0 | 0 | 0 | 0 | 10.5% | 0 | 0 |
1 | ![]() | Dps Increase | 11.6 | 38.7% | 0 | 0 | 24.9% | 93.5% | 0 | 0 | 0.1 | 69.3% | 9.8% | 0 |
1 | ![]() | Phantasmal Yui | 4.5 | 13.4% | 81.8% | 58.3% | 84.3% | 2.3% | 65.4% | 32.8% | 1.4 | 36% | 30.2% | 36.2% |
1 | ![]() | Orfén | 2 | 19% | 0 | 0 | 16.8% | 0 | 0 | 0 | 0 | 2.8% | 0 | 0 |
2 | ![]() | Lynn Van Gherwen | 3.8 | 65% | 64.8% | 58% | 68.2% | 16.7% | 53.5% | 10.4% | 1.5 | 48.5% | 7.4% | 29.9% |
2 | ![]() | Alexineer | 5 | 12.8% | 0 | 0 | 22.1% | 0 | 0 | 0 | 0.4 | 1.8% | 0 | 0 |
2 | ![]() | Bulky Mustang | 1.5 | 19.7% | 6.1% | 0 | 17.9% | 0.6% | 0 | 0 | 0.1 | 11.6% | 2.1% | 0 |
2 | ![]() | Todes Saphir | 5.2 | 20% | 0 | 0 | 21.9% | 0 | 0 | 0 | 0.3 | 7% | 0 | 0 |
2 | ![]() | Hyperlul | 3.7 | 14.3% | 0 | 0 | 22.1% | 0% | 0 | 0 | 0.4 | 0% | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wanna See My Geyser | 1.5 | 13.6% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 6.8% | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 1 | 14% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 2.6% | 0 | 0 |
1 | ![]() | Dps Increase | 10.8 | 32.9% | 0 | 0 | 8.9% | 94.1% | 0 | 0 | 0.1 | 29.3% | 0 | 0 |
1 | ![]() | Phantasmal Yui | 4 | 10.3% | 64.6% | 49.7% | 36.4% | 2.4% | 57.8% | 46.3% | 0.3 | 32% | 38.6% | 32.8% |
1 | ![]() | Orfén | 1.8 | 13.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Lynn Van Gherwen | 3.2 | 48.6% | 54.4% | 53.6% | 29.9% | 14.8% | 45.9% | 26.7% | 0.3 | 41.3% | 7.4% | 25.8% |
2 | ![]() | Alexineer | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Bulky Mustang | 0.4 | 0 | 0 | 0 | 0 | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Todes Saphir | 3.7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Hyperlul | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wanna See My Geyser | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 0 | 1.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Dps Increase | 7.2 | 0 | 0 | 0 | 8.1% | 76.9% | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 2.3 | 31.9% | 34.5% | 42.5% | 30.8% | 6.5% | 34.5% | 19.2% | 0.3 | 52% | 11.5% | 30.5% |
1 | ![]() | Orfén | 0.1 | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Lynn Van Gherwen | 2.3 | 11.8% | 24.2% | 46.6% | 23.6% | 2.9% | 27.5% | 8.8% | 0.4 | 15.7% | 2.9% | 24.2% |
2 | ![]() | Alexineer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Bulky Mustang | 0 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Todes Saphir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Hyperlul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wanna See My Geyser | 0.7 | 6% | 0 | 0 | 0 | 0.1% | 0 | 0 | 0 | 3% | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 0.5 | 7% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1.2% | 0 | 0 |
1 | ![]() | Dps Increase | 8.8 | 14.6% | 0 | 0 | 8.4% | 84.5% | 0 | 0 | 0 | 13% | 0 | 0 |
1 | ![]() | Phantasmal Yui | 3.1 | 22.3% | 47.9% | 45.7% | 33.3% | 4.7% | 44.9% | 31.2% | 0.3 | 43.1% | 23.6% | 31.5% |
1 | ![]() | Orfén | 0.8 | 6.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Lynn Van Gherwen | 2.7 | 28.2% | 37.6% | 49.7% | 26.4% | 8.2% | 35.7% | 16.8% | 0.3 | 27.1% | 4.9% | 24.9% |
2 | ![]() | Alexineer | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Bulky Mustang | 0.2 | 0 | 0 | 0 | 0 | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Todes Saphir | 1.6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Hyperlul | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |