Mursaat Overseer

Mursaat Overseer
22021440 Health
Result: Success
Duration: 01m 10s 870ms
Mursaat Overseer
Health Toughness Hitbox Width Hitbox Height
Renegade Condition Damage
/
Kallablind
Chronomancer Concentration
/
Daed Dee
Deadeye
Brutus The Vigilant
Deadeye
Calix Crackshot
Deadeye
Bovan Quickblade
Chronomancer Concentration
/
Madame Le Blanc
Firebrand Condition Damage
/
Lepa Devojka
Firebrand Condition Damage
/
Firebrand Sam
Berserker Condition Damage
/
Bekko Hamner
Druid Concentration Healing Power Toughness
/
Shèèna Fujibayashi

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
2 FirebrandFirebrand Lepa Devojka LunarStrikes.2753 39455 7197 32259 39737 7342 32395
1 DeadeyeDeadeye Calix Crackshot Noah.4756 38262 37692 570 38262 37692 570
1 DeadeyeDeadeye Bovan Quickblade Bovan.9481 38098 37644 453 38098 37644 453
1 DeadeyeDeadeye Brutus The Vigilant liamq.9187 38067 37587 480 38067 37587 480
2 FirebrandFirebrand Firebrand Sam Solwolfer.6124 32470 6810 25660 32710 6909 25801
2 BerserkerBerserker Bekko Hamner Balthazar.9024 31444 3991 27453 34770 4568 30202
1 ChronomancerChronomancer Daed Dee Yuyu.4597 28961 26744 2218 29631 27401 2230
1 RenegadeRenegade Kallablind Icetea.3204 26872 5605 21267 27528 5736 21793
2 ChronomancerChronomancer Madame Le Blanc Xyonon.3987 26096 24152 1944 26442 24490 1952
3 DruidDruid Shèèna Fujibayashi Toldohans.1498 3557 2890 667 3578 2911 667
Group 11702601452732498717158514606025525
Group 212946642151873151336604331090350
Group 33557289066735782911667
Total303282190313112969308823192282116542