Boon Uptime
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 16.1 | 100% | 80.9% | 48.6% | 9.3% | 99.2% | 67% | 17.5% | 0.3 | 100% | 22% | 20.4% |
1 | ![]() | My Blasts R Awesome | 14.2 | 100% | 62.3% | 48.5% | 9.3% | 99.2% | 50.5% | 23.5% | 0.4 | 100% | 20.8% | 14.4% |
1 | ![]() | Phantasmal Yui | 14 | 100% | 95.6% | 80.3% | 30.1% | 100% | 66.6% | 16.7% | 1.9 | 100% | 19.6% | 20.4% |
1 | ![]() | Toxic Pleb | 13.3 | 100% | 71.9% | 48.6% | 9.3% | 98.8% | 50.5% | 20.6% | 0.3 | 100% | 21% | 20.4% |
1 | ![]() | Brekê | 16.1 | 100% | 80.5% | 48.6% | 9.3% | 100% | 50.5% | 23.9% | 0.3 | 99% | 32.6% | 20.4% |
Group 1 | 14.7 | 100% | 78.2% | 54.9% | 13.5% | 99.4% | 57% | 20.4% | 0.6 | 99.8% | 23.2% | 19.2% | ||
Averages | 14.7 | 100% | 78.2% | 54.9% | 13.5% | 99.4% | 57% | 20.4% | 0.6 | 99.8% | 23.2% | 19.2% |
Boons generated by a character for themselves
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 5.1 | 0% | 9% | 0 | 0 | 31.4% | 0 | 2.1% | 0 | 0 | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 1.7 | 41.9% | 0 | 0 | 0 | 0 | 0 | 3.5% | 0 | 30.6% | 8.3% | 0 |
1 | ![]() | Phantasmal Yui | 6.9 | 20.6% | 95.6% | 80.3% | 30.1% | 66.3% | 66.6% | 16.7% | 1.9 | 81.2% | 19.6% | 20.4% |
1 | ![]() | Toxic Pleb | 2.4 | 15.9% | 0 | 0 | 0 | 0 | 0 | 5.2% | 0 | 22.9% | 8.6% | 0 |
1 | ![]() | Brekê | 2.7 | 0% | 10.6% | 0 | 0 | 12.3% | 0 | 6.3% | 0 | 47.6% | 20.2% | 0 |
Boons generated by a character for their groupmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 2.8 | 0 | 0 | 0 | 0 | 29.5% | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 1.6 | 42.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 6.7 | 24.2% | 69% | 48.6% | 9.3% | 67.3% | 54.6% | 17.1% | 0.3 | 47.2% | 14.8% | 18.9% |
1 | ![]() | Toxic Pleb | 2.3 | 25.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brekê | 0.5 | 13.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Toxic Pleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brekê | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brave Stijn | 2.8 | 0 | 0 | 0 | 0 | 29.5% | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | My Blasts R Awesome | 1.6 | 42.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Phantasmal Yui | 6.7 | 24.2% | 69% | 48.6% | 9.3% | 67.3% | 54.6% | 17.1% | 0.3 | 47.2% | 14.8% | 18.9% |
1 | ![]() | Toxic Pleb | 2.3 | 25.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Brekê | 0.5 | 13.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32% | 0 | 0 |