Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr Clutch Mc Swaaag | 17 | 99% | 32.7% | 25.1% | 80.7% | 85.3% | 80.1% | 31% | 0.3 | 99% | 56.7% | 9.8% | |
1 | Chise Kitamo | 20.8 | 99.3% | 51% | 32.9% | 89.6% | 89.8% | 65.4% | 30.5% | 0.6 | 99.2% | 59.1% | 13% | |
1 | Prevent Wildfires | 21.5 | 99% | 55.1% | 30.6% | 90.3% | 91.1% | 57.5% | 25.3% | 0.4 | 99% | 51% | 11.4% | |
1 | Koko Fiddlesticks | 9.5 | 47.3% | 25% | 12.7% | 40.4% | 38.7% | 34.1% | 19.8% | 0.3 | 46.9% | 36% | 8.2% | |
1 | Axxrael | 21.8 | 99% | 88.2% | 75.2% | 99.3% | 96% | 79.6% | 25.5% | 2 | 99.3% | 68.2% | 14.8% | |
2 | Bonchi Rooster | 20.9 | 96.4% | 33.6% | 65.6% | 97.6% | 89.1% | 68.2% | 22.6% | 1.3 | 99.5% | 50.7% | 16.4% | |
2 | Alstramer | 18.5 | 99.5% | 24% | 23.6% | 70.8% | 78.2% | 85.1% | 30.7% | 0.3 | 99.5% | 40.6% | 17.4% | |
2 | Cordelia Evesdottir | 22.8 | 99.5% | 41.6% | 31.9% | 86% | 97.3% | 61.7% | 32% | 0.3 | 99.5% | 63.3% | 17.9% | |
2 | Apple Seller Tybalt | 23.2 | 99.5% | 35.5% | 33.8% | 89.4% | 91.5% | 62.9% | 28.2% | 0.7 | 99.5% | 46.9% | 19.6% | |
2 | Demberd | 22.8 | 99.5% | 43.6% | 35.9% | 95.5% | 98.5% | 61.1% | 26.2% | 0.5 | 99.5% | 51.2% | 16.5% | |
Group 1 | 18.1 | 88.7% | 50.4% | 35.3% | 80.1% | 80.2% | 63.3% | 26.4% | 0.7 | 88.7% | 54.2% | 11.4% | ||
Group 2 | 21.6 | 98.9% | 35.7% | 38.2% | 87.9% | 90.9% | 67.8% | 27.9% | 0.6 | 99.5% | 50.5% | 17.6% | ||
Averages | 19.9 | 93.8% | 43% | 36.7% | 84% | 85.6% | 65.6% | 27.2% | 0.7 | 94.1% | 52.4% | 14.5% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr Clutch Mc Swaaag | 0 | 14% | 0 | 0 | 38.7% | 9.5% | 40.4% | 3.4% | 0 | 7.6% | 8.4% | 0 | |
1 | Chise Kitamo | 1.4 | 3.2% | 0 | 0 | 40.7% | 0.4% | 8.7% | 0 | 0.2 | 38.6% | 0 | 0 | |
1 | Prevent Wildfires | 10.2 | 27.2% | 9.9% | 0 | 37.9% | 79.5% | 0 | 0 | 0.2 | 83.2% | 0 | 0 | |
1 | Koko Fiddlesticks | 0.5 | 1.9% | 0 | 0 | 17.5% | 0.8% | 0% | 0 | 0.1 | 4.9% | 5.7% | 0 | |
1 | Axxrael | 4.1 | 43.1% | 88.2% | 72.2% | 91.4% | 32.2% | 79.4% | 21.4% | 1.8 | 8.1% | 68.2% | 13.7% | |
2 | Bonchi Rooster | 2.9 | 7.7% | 0 | 45.6% | 70.9% | 15.6% | 29.1% | 11.8% | 1 | 1.9% | 7.8% | 9.2% | |
2 | Alstramer | 1.2 | 3.6% | 0 | 0 | 18.7% | 0.4% | 47.5% | 0 | 0 | 0% | 0.5% | 0 | |
2 | Cordelia Evesdottir | 0.9 | 3.6% | 7% | 1% | 19.7% | 1.2% | 2.9% | 1.2% | 0 | 4.8% | 12.3% | 0.5% | |
2 | Apple Seller Tybalt | 1.5 | 2.9% | 0 | 0 | 20.8% | 0.4% | 0 | 0 | 0.3 | 0% | 0% | 0 | |
2 | Demberd | 13.2 | 46.9% | 0 | 0 | 54% | 32.9% | 0 | 0 | 0.3 | 90.2% | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr Clutch Mc Swaaag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | 0 | 0% | 0.5% | 0 | |
1 | Chise Kitamo | 1.8 | 36.8% | 0 | 0 | 5.7% | 0% | 0 | 0 | 0 | 20% | 0 | 0 | |
1 | Prevent Wildfires | 5.6 | 20.2% | 0 | 0 | 0 | 50.9% | 0 | 0 | 0.1 | 33.5% | 0 | 0 | |
1 | Koko Fiddlesticks | 0.2 | 0 | 0 | 0 | 2.9% | 0% | 0 | 0 | 0 | 1.8% | 0 | 0 | |
1 | Axxrael | 2.3 | 26.8% | 38.4% | 22.2% | 20.9% | 16% | 41% | 21.1% | 0.2 | 5.9% | 44.8% | 10% | |
2 | Bonchi Rooster | 0.8 | 0.9% | 0 | 4.4% | 20.2% | 3.7% | 15% | 11.4% | 0 | 0% | 1.9% | 7.5% | |
2 | Alstramer | 0.1 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cordelia Evesdottir | 0 | 0 | 0 | 0 | 0 | 1.2% | 0 | 0 | 0 | 4.2% | 0 | 0 | |
2 | Apple Seller Tybalt | 0.1 | 0 | 0 | 0 | 0 | 0.6% | 0 | 0 | 0 | 0% | 0 | 0 | |
2 | Demberd | 10.8 | 38.9% | 0 | 0 | 9.6% | 26.4% | 0 | 0 | 0.1 | 64.9% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr Clutch Mc Swaaag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4% | 0 | 0% | 2.9% | 0 | |
1 | Chise Kitamo | 1.6 | 35.3% | 0 | 0 | 2.5% | 0.3% | 0 | 0 | 0 | 10.6% | 0 | 0 | |
1 | Prevent Wildfires | 4.7 | 1.8% | 0 | 0 | 0 | 34.9% | 0 | 0 | 0 | 7.2% | 0 | 0 | |
1 | Koko Fiddlesticks | 0.1 | 0 | 0 | 0 | 1.6% | 0% | 0 | 0 | 0 | 2.2% | 0 | 0 | |
1 | Axxrael | 2 | 16.8% | 34.3% | 25.3% | 23.1% | 20% | 39.9% | 14.8% | 0.2 | 4.8% | 42% | 9.6% | |
2 | Bonchi Rooster | 0.1 | 1.5% | 0 | 3.1% | 2.6% | 0.8% | 4.9% | 4% | 0 | 0 | 1.6% | 0.7% | |
2 | Alstramer | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cordelia Evesdottir | 0 | 0 | 0 | 0 | 0 | 0.7% | 0 | 0 | 0 | 2.9% | 0 | 0 | |
2 | Apple Seller Tybalt | 0.1 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0% | 0 | 0 | |
2 | Demberd | 6.8 | 2.3% | 0 | 0 | 8.6% | 0% | 0 | 0 | 0 | 8.4% | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr Clutch Mc Swaaag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1% | 0 | 0% | 1.8% | 0 | |
1 | Chise Kitamo | 1.7 | 36% | 0 | 0 | 3.9% | 0.1% | 0 | 0 | 0 | 14.8% | 0 | 0 | |
1 | Prevent Wildfires | 5.1 | 10% | 0 | 0 | 0 | 42% | 0 | 0 | 0.1 | 18.9% | 0 | 0 | |
1 | Koko Fiddlesticks | 0.1 | 0 | 0 | 0 | 2.2% | 0% | 0 | 0 | 0 | 2% | 0 | 0 | |
1 | Axxrael | 2.1 | 21.3% | 36.1% | 23.9% | 22.1% | 18.2% | 40.4% | 17.6% | 0.2 | 5.3% | 43.2% | 9.8% | |
2 | Bonchi Rooster | 0.4 | 1.3% | 0 | 3.7% | 10.4% | 2.1% | 9.4% | 7.3% | 0 | 0% | 1.7% | 3.7% | |
2 | Alstramer | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cordelia Evesdottir | 0 | 0 | 0 | 0 | 0 | 0.9% | 0 | 0 | 0 | 3.5% | 0 | 0 | |
2 | Apple Seller Tybalt | 0.1 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0% | 0 | 0 | |
2 | Demberd | 8.6 | 18.6% | 0 | 0 | 9% | 11.7% | 0 | 0 | 0 | 33.5% | 0 | 0 |