Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neyle Haro | 23.4 | 99.5% | 79.8% | 78.2% | 67.9% | 97% | 99.6% | 60.2% | 1.2 | 99.5% | 50.6% | 48.8% | |
1 | Lya Rosendorn | 22.1 | 99.5% | 78.2% | 75.1% | 65.7% | 99% | 99.6% | 52.4% | 0.8 | 99.5% | 58.4% | 48% | |
1 | Serimny Akuma | 22.9 | 99.5% | 78.8% | 80.1% | 72.4% | 93.1% | 97.6% | 53.9% | 0.8 | 99.5% | 54.6% | 49.1% | |
1 | Rip Weba | 10 | 86.6% | 36.7% | 35.6% | 43.1% | 46.9% | 42.7% | 16.4% | 0.5 | 78.7% | 33.7% | 30.1% | |
1 | Ciarda Giorsal | 23 | 99.5% | 78.8% | 79.7% | 68.9% | 97% | 99.6% | 55% | 0.8 | 99.5% | 57.3% | 49.4% | |
1 | Phálain | 22 | 99.5% | 78.7% | 84.6% | 68.2% | 94.9% | 99.6% | 58.5% | 0.8 | 99.5% | 63.3% | 50.9% | |
2 | Líps | 19 | 94% | 91% | 89.5% | 71.5% | 88.6% | 99.6% | 52.6% | 2.4 | 98.8% | 69.1% | 51.3% | |
3 | Yvern Der Erste | 19.6 | 89.5% | 75.7% | 74.5% | 61.2% | 88% | 88.9% | 46.6% | 0.7 | 98.3% | 63.5% | 48.1% | |
3 | My Betarona | 20.5 | 99.4% | 68.7% | 71.8% | 61.2% | 85.7% | 89.9% | 46.8% | 1.1 | 99.7% | 56% | 44.1% | |
4 | Mira Of Imagine | 22.6 | 99.1% | 91% | 91.4% | 89.6% | 93.5% | 99.4% | 47.6% | 2 | 98.3% | 67% | 51.4% | |
Group 1 | 20.6 | 97.4% | 71.8% | 72.2% | 64.4% | 88% | 89.8% | 49.4% | 0.8 | 96% | 53% | 46.1% | ||
Group 2 | 19 | 94% | 91% | 89.5% | 71.5% | 88.6% | 99.6% | 52.6% | 2.4 | 98.8% | 69.1% | 51.3% | ||
Group 3 | 20 | 94.4% | 72.2% | 73.2% | 61.2% | 86.8% | 89.4% | 46.7% | 0.9 | 99% | 59.8% | 46.1% | ||
Group 4 | 22.6 | 99.1% | 91% | 91.4% | 89.6% | 93.5% | 99.4% | 47.6% | 2 | 98.3% | 67% | 51.4% | ||
Averages | 20.5 | 96.6% | 75.7% | 76% | 67% | 88.4% | 91.6% | 49% | 1.1 | 97.1% | 57.4% | 47.1% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neyle Haro | 17.4 | 71.2% | 1.6% | 0 | 3.3% | 94.6% | 22.5% | 0 | 0.4 | 85.4% | 0 | 0 | |
1 | Lya Rosendorn | 0.8 | 12.4% | 4.5% | 0 | 15.4% | 1.1% | 11.2% | 9.7% | 0.1 | 8.4% | 6.7% | 3.4% | |
1 | Serimny Akuma | 0 | 0% | 0 | 0 | 5.1% | 0 | 0 | 0 | 0 | 0% | 2.2% | 0 | |
1 | Rip Weba | 0 | 46.6% | 0 | 0 | 1.7% | 0.8% | 0 | 0 | 0 | 5.6% | 2.2% | 0 | |
1 | Ciarda Giorsal | 0.6 | 6.7% | 3.4% | 0 | 10.1% | 0 | 8.4% | 5.4% | 0.1 | 5.6% | 5.9% | 2.5% | |
1 | Phálain | 0.3 | 14% | 2.2% | 0 | 6.9% | 0.9% | 3% | 2.8% | 0 | 0% | 3.9% | 1.7% | |
2 | Líps | 6 | 61.5% | 64% | 64.9% | 44% | 32.2% | 72.8% | 20.5% | 2 | 65.3% | 34.9% | 28.7% | |
3 | Yvern Der Erste | 1.2 | 19.1% | 8.8% | 0 | 5.9% | 2.9% | 0 | 0 | 0 | 4.2% | 1.1% | 0 | |
3 | My Betarona | 3.7 | 12.4% | 0 | 0 | 0% | 2.7% | 0 | 0 | 0.4 | 4.8% | 0 | 0 | |
4 | Mira Of Imagine | 5 | 43.4% | 50% | 61.1% | 49.2% | 11.5% | 46.8% | 19.2% | 1.5 | 49.5% | 32.3% | 24.5% |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neyle Haro | 13.6 | 28.2% | 0 | 0 | 0 | 77% | 5.5% | 0 | 0 | 27.8% | 0 | 0 | |
1 | Lya Rosendorn | 0.3 | 4.8% | 2.9% | 0 | 7.3% | 0.4% | 6.7% | 4.8% | 0.1 | 3.9% | 3.7% | 2.2% | |
1 | Serimny Akuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ciarda Giorsal | 0.4 | 2.5% | 2.7% | 0 | 6.7% | 0.4% | 4.5% | 3.3% | 0.1 | 2.8% | 3.4% | 2% | |
1 | Phálain | 0.3 | 1.1% | 2.2% | 0 | 4.2% | 0.7% | 3.3% | 2.5% | 0 | 0.7% | 2.8% | 1.7% | |
2 | Líps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Yvern Der Erste | 0 | 0 | 0 | 0 | 0 | 2.8% | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | My Betarona | 0.2 | 0 | 0 | 0 | 0 | 1.4% | 0 | 0 | 0 | 0.8% | 0 | 0 | |
4 | Mira Of Imagine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neyle Haro | 11.4 | 1.4% | 0 | 0 | 0 | 50.9% | 3.1% | 0 | 0 | 1.4% | 0 | 0 | |
1 | Lya Rosendorn | 0.4 | 9.1% | 3.7% | 0 | 9.1% | 1.9% | 8.4% | 7.3% | 0.1 | 8.4% | 3.9% | 2.7% | |
1 | Serimny Akuma | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ciarda Giorsal | 0.3 | 4.2% | 2.5% | 0 | 6.3% | 0.4% | 3.7% | 3% | 0.1 | 1.7% | 3.2% | 1.9% | |
1 | Phálain | 0.2 | 3% | 1.7% | 0 | 2.9% | 2.1% | 2.5% | 2.5% | 0 | 1.4% | 2.8% | 1.7% | |
2 | Líps | 2.9 | 27.6% | 35.1% | 34.4% | 20% | 9.3% | 40.6% | 17.7% | 0.3 | 28.9% | 21.4% | 21.3% | |
3 | Yvern Der Erste | 0 | 0 | 0 | 0 | 0 | 0.7% | 0 | 0 | 0 | 0.4% | 0 | 0 | |
3 | My Betarona | 0.1 | 0 | 0 | 0 | 0 | 0.9% | 0 | 0 | 0 | 0% | 0 | 0 | |
4 | Mira Of Imagine | 2.3 | 19.6% | 26.2% | 36.1% | 14.5% | 2.5% | 23.9% | 18.7% | 0.2 | 26.9% | 22.6% | 18.3% |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neyle Haro | 12.6 | 16.3% | 0 | 0 | 0 | 65.4% | 4.4% | 0 | 0 | 16.1% | 0 | 0 | |
1 | Lya Rosendorn | 0.3 | 6.7% | 3.2% | 0 | 8.1% | 1.1% | 7.5% | 5.9% | 0.1 | 5.9% | 3.7% | 2.4% | |
1 | Serimny Akuma | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ciarda Giorsal | 0.4 | 3.3% | 2.6% | 0 | 6.6% | 0.4% | 4.1% | 3.2% | 0.1 | 2.3% | 3.3% | 2% | |
1 | Phálain | 0.2 | 1.9% | 2% | 0 | 3.6% | 1.3% | 3% | 2.5% | 0 | 1% | 2.8% | 1.7% | |
2 | Líps | 2.9 | 27.6% | 35.1% | 34.4% | 20% | 9.3% | 40.6% | 17.7% | 0.3 | 28.9% | 21.4% | 21.3% | |
3 | Yvern Der Erste | 0 | 0 | 0 | 0 | 0 | 0.9% | 0 | 0 | 0 | 0.3% | 0 | 0 | |
3 | My Betarona | 0.1 | 0 | 0 | 0 | 0 | 1% | 0 | 0 | 0 | 0.1% | 0 | 0 | |
4 | Mira Of Imagine | 2.3 | 19.6% | 26.2% | 36.1% | 14.5% | 2.5% | 23.9% | 18.7% | 0.2 | 26.9% | 22.6% | 18.3% |