4000000 Health, 2774 Armor (1400 Toughness)
Success in 2 minutes 3.6 seconds
| Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora Noire | tasmaniajones.4376 | 32781 | 8480 | 24302 | 32781 | 8480 | 24302 | 0 | 4.0 | 0 | 67% | 100% | 0% | 0 |
| Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995864 | 49% | 7015 | 1 | 285 | 314 | |||||
| 416107 | 10% | 1486 | 3 | 280 | 314 | |||||
| 302015 | 7% | 387 | 28 | 780 | 918 | |||||
| 290331 | 7% | 1030 | 2 | 282 | 471 | |||||
| 162833 | 4% | 81 | 1009 | 2010 | 2658 | 69% | 0% | 0% | 0.4s | |
| 131033 | 3% | 65 | 1006 | 2016 | 2677 | 69% | 0% | 0% | 0.5s | |
| 126548 | 3% | 94 | 755 | 1346 | 1911 | 57% | 0% | 0% | 0.0s | |
| 109796 | 3% | 55 | 1063 | 1996 | 2641 | 69% | 0% | 0% | 3.1s | |
| 53609 | 1% | 47 | 597 | 1141 | 1457 | 72% | 0% | 0% | 0.0s | |
| 43178 | 1% | 42 | 535 | 1028 | 1275 | 76% | 0% | 0% | 0.0s | |
| 28818 | 1% | 26 | 657 | 1108 | 1605 | 50% | 0% | 0% | 0.0s | |
| 28599 | 1% | 10 | 1349 | 2860 | 3202 | 90% | 0% | 0% | 0.0s | |
| 19324 | 0% | 5 | 3676 | 3865 | 4204 | 100% | 0% | 0% | 0.0s | |
| 13922 | 0% | 7 | 1228 | 1989 | 2830 | 57% | 0% | 0% | 0.0s | |
| 8338 | 0% | 12 | 338 | 695 | 800 | 83% | 0% | 0% | 0.0s | |
| 1079 | 0% | 3 | 218 | 360 | 446 | 67% | 0% | 0% | 0.0s | |
| 346 | 0% | 1 | 346 | 346 | 346 | 0% | 0% | 0% | 0.0s | |
| 0 | 0% | |||||||||
| 0 | 0% |
| Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
|---|---|---|---|---|---|---|---|---|---|---|
| Illusionary Unload | 311971 | 8% | 412 | 445 | 757 | 1037 | 54% | 36% | 0% | 0.0s |
| Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
|---|---|---|---|---|---|---|---|---|---|---|
| Backfire | 8891 | 0% | 5 | 1345 | 1778 | 2091 | 60% | 0% | 0% | 0.0s |
| Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
|---|
| Total Boss Damage | 4052602 |
| Total Cleave Damage | 4052602 |
| Criticals | 67.0% |
| Moving while hitting | 0.0% |
| Health > 90% | 100.0% |
| Glance Rate | 0.0% |
| Flanking | 0.0% |
| Average Boon Count | 0.0 |
| Casting Time Wasted | 4.0s |
| Missed | 0 |
| Interrupted | 0 |
| Boons Stripped | 0.0s (0 times) |
| Damage Taken | 0 |
| Downed | 0 |
| Death | |
| Dodges | 0 |
| Evades | 0 |
| Blocks | 0 |
| Was Cleansed | 0.0s (0 times) |
| Was Stripped | 0.0s (0 times) |
| Resurrects | 0 |
| Ressurect Time | 0.0s |
| Conditions Cleansed | 0.0s (0 times) |
![The Prestige [6678ms]](/cache/https_render.guildwars2.com_file_44F1C4034CB441FC110A00D551DE33ED5F95A704_103282.png)
![The Prestige [6807ms]](/cache/https_render.guildwars2.com_file_44F1C4034CB441FC110A00D551DE33ED5F95A704_103282.png)
![Weapon Swap [7960ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Crystal Sands [8517ms]](/cache/https_render.guildwars2.com_file_0EDDF8213428A8302871089E560443AEEBA0246D_1770514.png)
![Phantasmal Duelist [9544ms]](/cache/https_render.guildwars2.com_file_B19B18E1D8314AA63BF9A7C7E0C561624BB2D97E_103724.png)
![Phantasmal Duelist [9545ms]](/cache/https_render.guildwars2.com_file_B19B18E1D8314AA63BF9A7C7E0C561624BB2D97E_103724.png)
![Imaginary Axes [10275ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Signet of the Ether [10782ms]](/cache/https_render.guildwars2.com_file_EE5271572B2B10FBCE95097ECD54775832E8B9EF_699528.png)
![Phantasmal Duelist [11713ms]](/cache/https_render.guildwars2.com_file_B19B18E1D8314AA63BF9A7C7E0C561624BB2D97E_103724.png)
![Ethereal Chop [12434ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Imaginary Axes [12919ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [13398ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [13916ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [14371ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [14864ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [15632ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [16029ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [16569ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [17334ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [17730ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Weapon Swap [18424ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Mirror Strikes [18241ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Imaginary Axes [18871ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [19610ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [20137ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Ethereal Chop [20542ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Lacerating Chop [21083ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Imaginary Axes [21815ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [22218ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [22766ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [23210ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [23723ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [24442ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Crystal Sands [24925ms]](/cache/https_render.guildwars2.com_file_0EDDF8213428A8302871089E560443AEEBA0246D_1770514.png)
![Crystal Sands [25108ms]](/cache/https_render.guildwars2.com_file_0EDDF8213428A8302871089E560443AEEBA0246D_1770514.png)
![Mirror Strikes [25791ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [26328ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [26927ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [27442ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [27864ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [28387ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Weapon Swap [29366ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Imaginary Axes [29024ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Ethereal Chop [29573ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [29994ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [30508ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Phantasmal Duelist [31182ms]](/cache/https_render.guildwars2.com_file_B19B18E1D8314AA63BF9A7C7E0C561624BB2D97E_103724.png)
![Ethereal Chop [31865ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [32356ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [32827ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [33564ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [33997ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [34505ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [35220ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Ethereal Chop [35725ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Lacerating Chop [36303ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [36849ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [37280ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [37793ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [38525ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [38970ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Weapon Swap [39875ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Mirror Strikes [39477ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Ethereal Chop [40104ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [40566ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![The Prestige [41077ms]](/cache/https_render.guildwars2.com_file_44F1C4034CB441FC110A00D551DE33ED5F95A704_103282.png)
![The Prestige [41770ms]](/cache/https_render.guildwars2.com_file_44F1C4034CB441FC110A00D551DE33ED5F95A704_103282.png)
![Lacerating Chop [42600ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [42987ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Lacerating Chop [43636ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Imaginary Axes [44368ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [44807ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [45321ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Crystal Sands [45777ms]](/cache/https_render.guildwars2.com_file_0EDDF8213428A8302871089E560443AEEBA0246D_1770514.png)
![Ethereal Chop [45842ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [46499ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [46996ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [47635ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [48149ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [48592ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [49109ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Ethereal Chop [49825ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Weapon Swap [50471ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Ethereal Chop [50261ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [50666ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [51201ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [51931ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Imaginary Axes [52367ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [52620ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [53163ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [53581ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [54127ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [54823ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [55260ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [55802ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Lacerating Chop [56513ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Mirror Strikes [56956ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [57464ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [58200ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [58637ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [59144ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [59868ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Ethereal Chop [60312ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Weapon Swap [61215ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Mirror Strikes [60819ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Ethereal Chop [61470ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Crystal Sands [61905ms]](/cache/https_render.guildwars2.com_file_0EDDF8213428A8302871089E560443AEEBA0246D_1770514.png)
![Ethereal Chop [62194ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [62828ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [63356ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [63981ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Lacerating Chop [64522ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![The Prestige [64947ms]](/cache/https_render.guildwars2.com_file_44F1C4034CB441FC110A00D551DE33ED5F95A704_103282.png)
![The Prestige [65092ms]](/cache/https_render.guildwars2.com_file_44F1C4034CB441FC110A00D551DE33ED5F95A704_103282.png)
![Ethereal Chop [65420ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [65887ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [66405ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Imaginary Axes [67131ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [67542ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [68131ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [68519ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [69030ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [69744ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [70186ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [70765ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Imaginary Axes [71418ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Weapon Swap [72341ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Lacerating Chop [71887ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [72352ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [72776ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [73299ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [74044ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [74476ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [74980ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Lacerating Chop [75709ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Mirror Strikes [76206ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [76660ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [77377ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Imaginary Axes [77897ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [78367ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [78867ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [79315ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Crystal Sands [79826ms]](/cache/https_render.guildwars2.com_file_0EDDF8213428A8302871089E560443AEEBA0246D_1770514.png)
![Lacerating Chop [80441ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [81067ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Imaginary Axes [81568ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [81865ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [82381ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [82846ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Weapon Swap [83625ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Mirror Strikes [83346ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [84006ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [84720ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Imaginary Axes [85158ms]](/cache/https_render.guildwars2.com_file_38ED6AA595AEF00C0F704D0565DB7DD24B623850_1770513.png)
![Lacerating Chop [85337ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [85855ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [86368ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [86840ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [87556ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Ethereal Chop [87997ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![The Prestige [88680ms]](/cache/https_render.guildwars2.com_file_44F1C4034CB441FC110A00D551DE33ED5F95A704_103282.png)
![Ethereal Chop [89145ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [89601ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [90132ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [90830ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [91259ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [91806ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [92440ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [92947ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [93402ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Weapon Swap [94629ms]](/cache/https_wiki.guildwars2.com_images_c_ce_Weapon_Swap_Button.png)
![Mirror Strikes [93920ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Ethereal Chop [94659ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [95137ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [95664ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [96346ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Crystal Sands [96802ms]](/cache/https_render.guildwars2.com_file_0EDDF8213428A8302871089E560443AEEBA0246D_1770514.png)
![Ethereal Chop [97131ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
![Mirror Strikes [97805ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Mirror Strikes [98311ms]](/cache/https_render.guildwars2.com_file_44E70008A846C1A03343996F1F10031966E41F0D_1770502.png)
![Lacerating Chop [98929ms]](/cache/https_render.guildwars2.com_file_72D44CE94461AD01DA5CA6B7CBCB4E625B50993A_1770500.png)
![Ethereal Chop [99474ms]](/cache/https_render.guildwars2.com_file_257AE20DBC1F5BB232D8F37FED4443065ED10346_1770501.png)
